10+0 • Russian • RatedBiriaontekai1376? −32ANRSON1614 +3Black is victorious1. 22-17 12-16 2. 25-22 8-12 3. 29-25 4-8 ... 33 moves
5+0 • Russian • RatedMINUS-011509 +2ANRSON1616 −2Draw1. 22-18 12-16 2. 24-19 8-12 3. 18-14 9x18 ... 38 moves
5+0 • Russian • RatedANRSON1610 +6Kanrefe1586 −8Time out, White is victorious1. 21-17 9-13 2. 25-21 6-9 3. 29-25 9-14 ... 31 moves
5+0 • Russian • RatedANRSON1619 −9MINUS-011500 +9Time out, Black is victorious1. 22-18 10-14 2. 25-22 6-10 3. 29-25 9-13 ... 60 moves
5+0 • Russian • RatedANRSON1621 −2MINUS-011497 +3Draw1. 21-17 11-15 2. 25-21 15-19 3. 24x15 10x19 ... 40 moves
10+0 • Russian • RatedBiriaontekai1234? −20ANRSON1620 +1Time out, Black is victorious1. 22-17 12-16 2. 25-22 8-12 3. 29-25 4-8 ... 38 moves
5+0 • Russian • RatedANRSON1627 −7Kaitbwa1597 +7White left the game, Black is victorious1. 22-18 10-14
6+0 • Russian • RatedEt19831651 +6ANRSON1634 −7Black left the game, White is victorious1. 21-17 11-15 2. 25-21 15-19 3. 24x15 10x19 ... 33 moves
8+0 • Russian • RatedEt19831658 −7ANRSON1626 +8Black is victorious1. 22-17 11-15 2. 17-13 15-19 3. 23x16 12x19 ... 24 moves
10+0 • Russian • RatedANRSON1624 +2Kfjm1296 −2White is victorious1. 21-17 11-15 2. 25-21 9-14 3. 29-25 8-11 ... 25 moves
10+0 • Russian • RatedANRSON1622 +2Kfjm1298 −2Black left the game, White is victorious1. 21-17 9-14 2. 25-21 6-9 3. 17-13 2-6 ... 20 moves
10+0 • Russian • RatedANRSON1629 −7Rock-Rock1648 +7White left the game, Black is victorious1. 23-18 9-13 2. 18-14 10x17 3. 21x14 12-16 ... 24 moves