1+0 • Russian • Rated • Meijler-Sochnenko ArenaAlexanderShvartsman1877 +2SKYMEDIA1543 −2Time out, White is victorious1. 21-17 6-9 2. 28-24 9x18 3. 22x15 15x6 ... 26 moves
1+0 • Russian • Rated • Meijler-Sochnenko ArenaManQ1925 −8AlexanderShvartsman1867 +10Time out, Black is victorious1. 24-19 9-14 2. 18x9 13x6 3. 28-24 11-16 ... 33 moves
1+0 • Russian • Rated • Meijler-Sochnenko ArenaBitcoindust1728 +10AlexanderShvartsman1879 −12Black resigned, White is victorious1. 28-24 6-10 2. 16-12 9-13 3. 18x9 13x6 ... 27 moves
1+0 • Russian • Rated • Meijler-Sochnenko ArenaAlexanderShvartsman1892 −13Alvarez1736 +10Black is victorious1. 17-13 8-11 2. 24-20 15-19 3. 22-17 11-16 ... 22 moves
1+0 • Russian • Rated • Meijler-Sochnenko ArenaDonyorov_A1715 −4AlexanderShvartsman1887 +5White resigned, Black is victorious1. 9x18 23x14 2. 10x17 21x14 3. 16-19 24x15 ... 38 moves
1+0 • Russian • Rated • Meijler-Sochnenko ArenaAlexanderShvartsman1882 +5Alvarez1728 −4White is victorious1. 22x15 10x19 2. 23x16 12x19 3. 17-13 8-11 ... 30 moves
1+0 • Russian • Rated • Meijler-Sochnenko ArenaNargiza_08111849 −7AlexanderShvartsman1873 +9White resigned, Black is victorious1. 22-18 14-17 2. 21x14 10x17 3. 25-22 17-21 ... 26 moves
1+0 • Russian • Rated • Meijler-Sochnenko ArenaAlexanderShvartsman1881 −8uytrewq13801932 +6Black is victorious1. 23-19 12-16 2. 19x12 15-18 3. 22x15 10x19 ... 28 moves
1+0 • Russian • Rated • Meijler-Sochnenko ArenaKingdom1884 −7AlexanderShvartsman1871 +10Black is victorious1. 25-22 7-10 2. 30-25 3-7 3. 18-15 11x18 ... 37 moves
1+0 • Russian • Rated • Meijler-Sochnenko ArenaAlexanderShvartsman1880 −9ManQ1899 +7White didn't move, Black is victorious
1+0 • Russian • Rated • Meijler-Sochnenko ArenaAZE331798 +11AlexanderShvartsman1894 −14White is victorious1. 9-13 17-14 2. 10x17 21x14 3. 4-8 24-19 ... 31 moves
1+0 • Russian • Rated • Meijler-Sochnenko ArenaAlexanderShvartsman1894 ±0ManQ1893 ±0Draw1. 24-20 12x19 2. 23x16 9-13 3. 16-12 15-19 ... 37 moves