2+2 • Russian • Rated • 321+310 2022-02-22 ArenaFlaynPlay1540 −5Allena1385 +4Draw1. 24-20 9-13 2. 21-17 12-16 3. 25-21 5-9 ... 65 moves
¼+5 • Russian • Rated • 310 2022-01-19 ArenaAllena1394 −9Olgga1363 +12Black is victorious1. 24-20 11-16 2. 20x11 7x16 3. 28-24 16-20 ... 32 moves
¼+5 • Russian • Rated • 310 2022-01-19 ArenaAllena1396 −2fArina1317 +2Draw1. 24-20 9-13 2. 21-17 6-9 3. 25-21 11-15 ... 9 moves
¼+5 • Russian • Rated • 310 2022-01-19 ArenaPeachezss1505 −9Allena1385 +11Black is victorious1. 24-20 9-13 2. 21-17 12-16 3. 27-24 8-12 ... 38 moves
¼+5 • Russian • Rated • 310 2022-01-19 ArenafArina1320 +2Allena1386 −1Draw1. 24-20 9-13 2. 23-19 6-9 3. 27-24 10-14 ... 4 moves
¼+5 • Russian • Rated • 310 2022-01-19 ArenaAllena1395 −9VladKlimushkin11299? +133White didn't move, Black is victorious
¼+5 • Russian • Rated • 310 2022-01-19 ArenaAllena1396 −1Minas20091795 +3Black is victorious1. 24-20 11-16 2. 20x11 7x16 3. 28-24 16-20 ... 27 moves
¼+5 • Russian • Rated • 310 2022-01-19 ArenafArina1322 +16Allena1407 −11White is victorious1. 24-20 9-13 2. 23-19 12-16 3. 19x12 5-9 ... 31 moves
¼+5 • Russian • Rated • 310 2022-01-19 ArenaS1rex1606 −6Allena1403 +4Draw1. 24-20 12-16 2. 28-24 8-12 3. 24-19 9-13 ... 55 moves
¼+5 • Russian • Rated • 310 2022-01-19 ArenaAllena1409 −6Ylala1525 +6Black is victorious1. 24-20 9-13 2. 21-17 5-9 3. 25-21 9-14 ... 26 moves
¼+5 • Russian • Rated • 310 2022-01-19 ArenaAllena1423 −14Volkova17101226 +15White didn't move, Black is victorious
¼+5 • Russian • Rated • 310 2022-01-19 ArenaAllena1415 +8Olgga1369 −12White is victorious1. 24-20 11-16 2. 20x11 7x16 3. 21-17 9-13 ... 22 moves