1+5 • Russian • Rated • 334 2023-05-27 ArenaAleksandrat1623 −30Anna2281284 +28Black is victorious1. 21-17 12-16 2. 25-21 9-13 3. 24-20 8-12 ... 35 moves
1+5 • Russian • Rated • 334 2023-05-27 ArenaAnna2281259 +25Pipka_tanya1467 −32White is victorious1. 24-20 12-16 2. 22-18 8-12 3. 21-17 9-13 ... 30 moves
1+5 • Russian • Rated • 334 2023-05-27 ArenaAleksandrat1639 −33Anna2281227 +32Black is victorious1. 21-17 9-13 2. 25-21 6-9 3. 24-20 11-15 ... 22 moves
2+2 • Russian • Rated • 332 2023-05-22 ArenaAnna2281236 −9ViktoriaDemchenko1440? +15Black is victorious1. 21-17 10-14 2. 17x10 6x15 3. 24-20 7-10 ... 55 moves
2+2 • Russian • Rated • 332 2023-05-22 ArenaAnna2281222 +14Lesya7771142 −16White is victorious1. 22-17 10-15 2. 17-13 7-10 3. 24-20 11-16 ... 25 moves
2+2 • Russian • Rated • 332 2023-05-22 ArenaLesya7771112 +30Anna2281247 −25White is victorious1. 24-20 12-16 2. 28-24 9-13 3. 22-17 13x22 ... 24 moves
2+2 • Russian • Rated • 332 2023-05-22 ArenaUliashka_20051530? −80Anna2281216 +31Black is victorious1. 23-19 9-13 2. 21-17 6-9 3. 27-23 11-16 ... 32 moves
2+2 • Russian • Rated • 332 2023-05-22 ArenaAnna2281222 −6Lesya7771112 +7Draw1. 21-17 10-15 2. 17-13 6-10 3. 13x6 2x9 ... 44 moves
2+2 • Russian • Rated • 332 2023-05-22 ArenaAnna2281185 +37Uliashka_20051651? −105Black didn't move, White is victorious1. 21-17
2+2 • Russian • Rated • 332 2023-05-22 ArenaLesya7771147 −26Anna2281165 +20Black is victorious1. 23-19 11-16 2. 22-18 16x23 3. 23x14 26-23 ... 23 moves
2+2 • Russian • Rated • 332 2023-05-22 ArenaUliashka_20051554? +17Anna2281170 −5White is victorious1. 23-19 9-13 2. 21-17 6-9 3. 26-23 1-6 ... 27 moves
2+2 • Russian • Rated • 332 2023-05-22 ArenaAnna2281135 +35ViktoriaDemchenko1421? −108White is victorious1. 22-18 9-14 2. 18x9 5x14 3. 23-18 14x23 ... 28 moves