3+2 • Russian • Rated • QMU Shashka Klub ArenaQ_gulzada1384? +57Azatbek1567 −9Time out, White is victorious1. 22-18 9-13 2. 24-20 6-9 3. 18-14 9x18 ... 39 moves
3+2 • Russian • Rated • QMU Shashka Klub ArenaAzatbek1564 +3Gulziyra1397 −8Black didn't move, White is victorious1. 24-20
3+2 • Russian • Rated • QMU Shashka Klub ArenaAzatbek1570 −6Ixtiyar7771610 +6Black is victorious1. 24-20 12-16 2. 23-19 16x23 3. 26x19 8-12 ... 21 moves
3+2 • Russian • Rated • QMU Shashka Klub ArenaAzatbek1566 +4koasadbek271406 −18Time out, White is victorious1. 24-20 11-16 2. 20x11 7x16 3. 23-19 16x23 ... 44 moves
3+2 • Russian • Rated • QMU Shashka Klub ArenaAnvarjr1452 −5Azatbek1561 +5Black is victorious1. 22-17 9-13 2. 24-20 13x22 3. 26x17 10-14 ... 37 moves
3+2 • Russian • Rated • QMU Shashka Klub ArenaGulziyra1432 −12Azatbek1556 +5Black is victorious1. 24-20 9-13 2. 28-24 6-9 3. 22-18 10-14 ... 32 moves
3+2 • Russian • Rated • QMU Shashka Klub ArenaAzatbek1563 −7Ixtiyar7771596 +7Black is victorious1. 24-20 12-16 2. 23-19 16x23 3. 26x19 8-12 ... 27 moves
3+2 • Russian • Rated • QMU Shashka Klub Arenasarvinamm1333 −8Azatbek1559 +4Black is victorious1. 24-20 9-13 2. 23-18 10-14 3. 18x9 5x14 ... 17 moves
3+2 • Russian • Rated • QMU Shashka Klub ArenaIxtiyar7771615 −8Azatbek1550 +9Black is victorious1. 24-20 9-13 2. 27-24 6-9 3. 21-17 10-14 ... 26 moves
3+2 • Russian • Rated • QMU Shashka Klub ArenaAzatbek1546 +4Q_gulzada1344? −22White is victorious1. 24-20 11-15 2. 23-19 15x24 3. 28x19 8-11 ... 33 moves
2+2 • Russian • Rated • Qaraqalpaqstan Shashka Klub ArenaAzatbek1540 +6Paxon1484? −28White is victorious1. 24-20 11-16 2. 20x11 8x15 3. 23-19 15x24 ... 38 moves
2+2 • Russian • Rated • Qaraqalpaqstan Shashka Klub Arenanatinaoll1561 +7Azatbek1548 −8Time out, White is victorious1. 22-18 9-14 2. 18x9 6x13 3. 25-22 5-9 ... 19 moves