2+4 • Blitz • Rated • Duelo Del Norte Arenacarlos16591538 −11Bernardo1315 +11White resigned, Black is victorious1. 33-28 18-22 2. 38-33 13-18 3. 43-38 9-13 ... 48 moves
2+4 • Blitz • Rated • Duelo Del Norte ArenaBernardo1313 +2hector141405 −2Draw1. 34-29 18-22 2. 32-28 13-18 3. 40-34 19-23 ... 99 moves
2+4 • Blitz • Rated • Duelo Del Norte ArenaDoctoramor1512 +4Bernardo1316 −3White is victorious1. 33-28 17-22 2. 28x17 11x22 3. 32-28 22x33 ... 61 moves
2+4 • Blitz • Rated • Duelo Del Norte ArenaBernardo1321 −5chimbala1415 +14Black is victorious1. 34-29 20-25 2. 40-34 19-23 3. 32-28 23x32 ... 62 moves
5+0 • Blitz • Rated • 4to Capítulo ArenaBernardo1323 −2CataLyseur44001652 +2Time out, Black is victorious1. 34-29 19-24 2. 32-28 14-19 3. 37-32 10-14 ... 53 moves
5+0 • Blitz • Rated • 4to Capítulo ArenaMelvig011603 +3Bernardo1326 −3White is victorious1. 34-29 17-22 2. 40-34 19-23 3. 44-40 14-19 ... 48 moves
5+0 • Blitz • Rated • 4to Capítulo ArenaNovatotijeras261614 −12Bernardo1314 +12Black is victorious1. 32-28 17-22 2. 28x17 11x22 3. 37-32 7-11 ... 71 moves
5+0 • Blitz • Rated • 4to Capítulo ArenaBernardo1308 +6robertico1270 −7Time out, White is victorious1. 34-29 20-24 2. 29x20 14x25 3. 31-26 10-14 ... 77 moves
5+0 • Blitz • Rated • 4to Capítulo ArenaBernardo1309 −1zirna1733 +1Black is victorious1. 34-29 19-23 2. 31-26 23x34 3. 39x30 20-25 ... 56 moves
5+0 • Blitz • Rated • 4to Capítulo ArenaMelvig011621 +2Bernardo1311 −2White is victorious1. 34-29 17-22 2. 40-34 19-23 3. 44-40 14-19 ... 48 moves
5+0 • Blitz • Rated • 4to Capítulo ArenaTecnicologo1560 +2Bernardo1314 −3White is victorious1. 32-28 18-23 2. 34-29 23x32 3. 37x28 17-22 ... 73 moves
5+0 • Blitz • Rated • 4to Capítulo ArenaKhovd_Nyam1417 +6Bernardo1319 −5Black didn't move, White is victorious1. 33-28