3+0 • Blitz • Rated • Eastern SuperBlitz ArenaKHEDIRA1420 −19Brc1344 +9Black is victorious1. 33-28 18-22 2. 38-33 22-27 3. 31x22 13-18 ... 58 moves
3+0 • Blitz • Rated • Eastern SuperBlitz ArenaBrc1347 −3inches1596 +3White resigned, Black is victorious1. 33-28 19-23 2. 28x19 14x23 3. 38-33 10-14 ... 65 moves
3+2 • Blitz • Rated • Eastern SuperBlitz Inc Arenaapprenti011403 +6Brc1353 −6Black resigned, White is victorious1. 31-26 18-23 2. 37-31 12-18 3. 41-37 7-12 ... 64 moves
5+0 • Blitz • Ratedmaitre841604 +3Brc1356 −3Black resigned, White is victorious1. 32-27 18-23 2. 38-32 12-18 3. 43-38 7-12 ... 57 moves
5+0 • Blitz • RatedBrc1359 −3maitre841601 +3White resigned, Black is victorious1. 33-28 18-23 2. 34-30 12-18 3. 39-34 7-12 ... 36 moves
5+0 • Blitz • Ratedmaitre841599 +2Brc1362 −3Black resigned, White is victorious1. 32-27 18-23 2. 33-29 12-18 3. 38-32 8-12 ... 42 moves
5+0 • Blitz • RatedBrc1367 −5Villano1459 +5Time out, Black is victorious1. 33-28 18-23 2. 38-33 17-21 3. 43-38 21-26 ... 30 moves
5+0 • Blitz • Ratednivarna1620 +6Brc1370 −3Black resigned, White is victorious1. 32-27 17-22 2. 38-32 11-17 3. 43-38 6-11 ... 35 moves
5+0 • Blitz • RatedPAT2371520 +5Brc1375 −5Black left the game, White is victorious1. 33-28 18-23 2. 39-33 13-18 3. 44-39 9-13 ... 16 moves
5+0 • Blitz • RatedBrc1383 −8mwonji1383 +6Time out, Black is victorious1. 32-28 18-23 2. 38-32 13-18 3. 42-38 9-13 ... 25 moves
3+0 • Blitz • Rated • Hourly SuperBlitz ArenaBrc1383 ±0kher031885 +1White resigned, Black is victorious1. 34-29 19-23 2. 39-34 14-19 3. 44-39 19-24 ... 28 moves
5+0 • Blitz • RatedDamspel1675 −12Brc1371 +12Time out, Black is victorious1. 34-29 20-25 2. 39-34 14-20 3. 44-39 19-24 ... 49 moves