5+3 • Russian • Rated • АО УЗГА ArenaMariya242661251 −14Buhtoyarova_Olga1454 +15Black is victorious1. 23-18 11-16 2. 26-23 16-20 3. 23-19 10-14 ... 25 moves
5+3 • Russian • Rated • АО УЗГА ArenaKoninaSwetlana241323 +10Buhtoyarova_Olga1466? −12Draw1. 22-18 11-16 2. 25-22 16-20 3. 22-17 9-13 ... 62 moves
5+3 • Russian • Rated • АО УЗГА ArenaBuhtoyarova_Olga1477? −11Salkon871780 +9Black is victorious1. 22-18 9-13 2. 18-14 10x17 3. 21x14 6-10 ... 36 moves
5+3 • Russian • Rated • АО УЗГА ArenaBuhtoyarova_Olga1413? +64Demishov1800 −52White is victorious1. 22-18 9-13 2. 18-14 10x17 3. 21x14 6-9 ... 32 moves
5+3 • Russian • Rated • АО УЗГА ArenaAlexeyPetr1649? −59Buhtoyarova_Olga1352? +61Black is victorious1. 24-19 11-16 2. 22-18 16-20 3. 18-15 8-11 ... 26 moves
5+3 • Russian • Rated • АО УЗГА ArenaBuhtoyarova_Olga1300? +52AN-NIZAM1432? −44White is victorious1. 22-18 9-14 2. 18x9 5x14 3. 25-22 14-18 ... 30 moves
5+3 • Russian • Rated • АО УЗГА ArenaMariya242661132? −24Buhtoyarova_Olga1273? +27Black is victorious1. 24-20 11-15 2. 21-17 9-13 3. 23-18 8-11 ... 47 moves
5+3 • Russian • Rated • АО УЗГА ArenaBuhtoyarova_Olga1298? −25Detected1484? +22Black is victorious1. 22-18 9-14 2. 18x9 6x13 3. 21-17 13x22 ... 65 moves
5+3 • Russian • Rated • АО УЗГА ArenaIollyag1368? +42Buhtoyarova_Olga1347? −49White is victorious1. 23-18 10-15 2. 27-23 9-13 3. 32-27 7-10 ... 31 moves
5+3 • Russian • Rated • АО УЗГА ArenaDmitriy-Baryshev1682? +19Buhtoyarova_Olga1366? −19White is victorious1. 21-17 9-13 2. 23-18 10-14 3. 17x10 7x14 ... 30 moves
5+3 • Russian • Rated • АО УЗГА ArenaBuhtoyarova_Olga1465? −99Iollyag1210? +90Time out, Black is victorious1. 22-18 10-15 2. 25-22 6-10 3. 21-17 9-14 ... 30 moves
5+3 • Russian • Rated • АО УЗГА ArenaBuhtoyarova_Olga1501? −36Snegir1709? +39Black is victorious1. 22-18 9-13 2. 18-14 10x17 3. 21x14 6-9 ... 33 moves