7+5 • Brazilian • Rated • DR2- TORNEIO REGIONAL DE DAMAS ArenaCASAGuarujaRuan1558 −28CASAGuarujaNikolas1574 +19Black is victorious1. 24-20 9-13 2. 22-17 13x22 3. 26x17 5-9 ... 20 moves
7+5 • Brazilian • Rated • DR2- TORNEIO REGIONAL DE DAMAS ArenaCASAGuarujaNikolas1549 +25SA2-GersonVF1619 −15Black resigned, White is victorious1. 24-20 9-13 2. 28-24 6-9 3. 32-28 10-14 ... 10 moves
7+5 • Brazilian • Rated • DR2- TORNEIO REGIONAL DE DAMAS ArenaSBC01_041315 −5CASAGuarujaNikolas1540 +9Black is victorious1. 24-20 9-13 2. 27-24 5-9 3. 24-19 1-5 ... 25 moves
7+5 • Brazilian • Rated • DR2- TORNEIO REGIONAL DE DAMAS ArenaSorocaba2_GuilhermeR1544 −31CASAGuarujaNikolas1515 +25Black is victorious1. 22-17 10-15 2. 26-22 9-13 3. 31-26 5-9 ... 29 moves
7+5 • Brazilian • Rated • DR2- TORNEIO REGIONAL DE DAMAS ArenaCASAGuarujaNikolas1494 +21Sorocaba2_Luiz1446 −22White is victorious1. 24-20 9-13 2. 28-24 6-9 3. 24-19 10-14 ... 33 moves
7+5 • Brazilian • Rated • DR2- TORNEIO REGIONAL DE DAMAS ArenaSorocaba2_Vitor1641? −64CASAGuarujaNikolas1474 +41Black is victorious1. 21-17 12-16 2. 24-20 8-12 3. 25-21 3-8 ... 25 moves
7+5 • Brazilian • Rated • DR2- TORNEIO REGIONAL DE DAMAS ArenaCASAGuarujaNikolas1464? +36casaperuibe-41464 −19White is victorious1. 23-18 9-14 2. 18x9 6x13 3. 27-23 10-15 ... 26 moves
7+5 • Brazilian • Rated • DR2- TORNEIO REGIONAL DE DAMAS Arenacasaperuibe-11379 −6CASAGuarujaNikolas1428? +36Black is victorious1. 24-20 12-16 2. 23-19 16x23 3. 26x19 8-12 ... 28 moves
7+5 • Brazilian • Rated • DR2- TORNEIO REGIONAL DE DAMAS ArenaCASAGuarujaNikolas1380? +48Sorocaba2_Flavio1427? −57White is victorious1. 24-20 9-13 2. 28-24 6-9 3. 32-28 2-6 ... 20 moves
7+5 • Brazilian • Rated • DR2- TORNEIO REGIONAL DE DAMAS Arenacasaperuibe-61285 −17CASAGuarujaNikolas1322? +57White resigned, Black is victorious1. 24-20 10-15 2. 27-24 9-13 3. 23-19 6-10 ... 22 moves
7+5 • Brazilian • Rated • DR2- TORNEIO REGIONAL DE DAMAS Arenamaua21235? −25CASAGuarujaNikolas1324? +69Black is victorious1. 24-20 10-15 2. 27-24 6-10 3. 32-27 9-13 ... 22 moves
7+5 • Brazilian • Rated • DR2- TORNEIO REGIONAL DE DAMAS ArenaGABRIELAS1221? −50CASAGuarujaNikolas1208? +116Black is victorious1. 24-20 9-13 2. 22-17 13x22 3. 26x17 5-9 ... 30 moves