3+0 • Blitz • RatedCOSITA211721 −7JeanClaudembuku1742 +7White resigned, Black is victorious1. 34-30 18-23 2. 30-25 12-18 3. 35-30 7-12 ... 51 moves
3+0 • Blitz • RatedJeanClaudembuku1750 −8COSITA211713 +8Black is victorious1. 32-28 17-21 2. 37-32 18-23 3. 41-37 12-18 ... 64 moves
3+0 • Blitz • RatedCOSITA211719 −6JeanClaudembuku1744 +6Black is victorious1. 34-30 18-23 2. 30-25 12-18 3. 35-30 7-12 ... 61 moves
3+0 • Blitz • RatedJeanClaudembuku1744 ±0COSITA211719 ±0Draw1. 33-28 17-21 2. 39-33 21-26 3. 44-39 16-21 ... 63 moves
3+0 • Blitz • RatedCOSITA211715 +4killermaster1946 −4Draw1. 34-30 20-25 2. 31-27 25x34 3. 39x30 17-21 ... 74 moves
3+0 • Blitz • Ratedreymond1410 −3COSITA211713 +2Time out, Black is victorious1. 32-28 17-21 2. 37-32 18-23 3. 41-37 12-18 ... 51 moves
3+0 • Blitz • RatedCOSITA211718 −5reymond1403 +7Draw1. 32-28 19-23 2. 28x19 14x23 3. 33-28 23x32 ... 68 moves
3+0 • Blitz • Rated • Eastern SuperBlitz ArenaTadahaStephen2371787 +6COSITA211723 −5Black resigned, White is victorious1. 32-28 17-21 2. 38-32 21-26 3. 42-38 16-21 ... 64 moves
3+0 • Blitz • Rated • Eastern SuperBlitz ArenaCOSITA211715 +8mithiko1804 −9White is victorious1. 34-30 20-25 2. 31-27 25x34 3. 39x30 19-23 ... 75 moves
3+0 • Blitz • Rated • Eastern SuperBlitz ArenaCOSITA211713 +2TadahaStephen2371786 −1Draw1. 34-30 19-23 2. 30-25 13-19 3. 35-30 9-13 ... 79 moves
3+0 • Blitz • Rated • Eastern SuperBlitz ArenaDEBITEUR1699 −7COSITA211707 +6Black is victorious1. 34-30 17-21 2. 30-25 21-26 3. 40-34 16-21 ... 55 moves
3+0 • Blitz • Rated • Eastern SuperBlitz ArenaYaba331891 −3COSITA211703 +4Draw1. 33-28 17-21 2. 39-33 21-26 3. 44-39 16-21 ... 65 moves