3+2 • Blitz • RatedAnyiliertRD1540 −5Chapofilms1616 +6Black is victorious1. 31-27 17-22 2. 37-31 11-17 3. 31-26 22x31 ... 71 moves
3+2 • Blitz • RatedChapofilms1611 +5AnyiliertRD1546 −6White is victorious1. 34-29 19-24 2. 40-34 14-19 3. 45-40 20-25 ... 73 moves
3+2 • Blitz • RatedChapofilms1614 +5AnyiliertRD1543 −6White is victorious1. 34-29 20-24 2. 29x20 15x24 3. 40-34 18-23 ... 84 moves
3+2 • Blitz • RatedAnyiliertRD1549 −6Chapofilms1608 +6Time out, Black is victorious1. 33-28 17-22 2. 28x17 11x22 3. 32-27 12-17 ... 50 moves
3+2 • Blitz • RatedAnyiliertRD1553 −6Chapofilms1603 +6Black is victorious1. 31-27 17-22 2. 37-31 11-17 3. 33-29 19-23 ... 66 moves
3+2 • Blitz • RatedChapofilms1597 +6AnyiliertRD1560 −7White is victorious1. 34-29 20-25 2. 40-34 14-20 3. 45-40 20-24 ... 61 moves
3+0 • Blitz • Rated • Eastern SuperBlitz ArenaAlex22901357 −5Chapofilms1617 +3Black is victorious1. 32-28 17-22 2. 28x17 11x22 3. 33-28 22x33 ... 60 moves
3+2 • Blitz • Rated • Eastern SuperBlitz Inc ArenaBottyman1401 −10Chapofilms1652 +3Black is victorious1. 33-29 17-22 2. 32-27 11-17 3. 38-33 6-11 ... 63 moves
3+2 • Blitz • Rated • Eastern SuperBlitz Inc ArenaChapofilms1641 +6montesdeoca1591 −6Black resigned, White is victorious1. 34-29 19-24 2. 40-34 14-19 3. 45-40 20-25 ... 63 moves
3+2 • Blitz • Rated • Eastern SuperBlitz Inc ArenaLosseni1797 −10Chapofilms1631 +10Time out, Black is victorious1. 34-30 17-22 2. 40-34 11-17 3. 44-40 6-11 ... 65 moves
3+2 • Blitz • Rated • Eastern SuperBlitz Inc ArenaChapofilms1624 +7montesdeoca1589 −6Black resigned, White is victorious1. 34-29 19-24 2. 40-34 14-19 3. 45-40 20-25 ... 29 moves
3+2 • Blitz • Rated • Eastern SuperBlitz Inc ArenaAasilbyek1575 −6Chapofilms1625 +6Black is victorious1. 32-28 17-22 2. 28x17 11x22 3. 38-32 12-17 ... 45 moves