3+1 • Blitz • Rated • ASO-JU-DSTO-DGOO ArenaComputer20201640 −3Zeus301867 +3Black is victorious1. 32-28 20-24 2. 34-30 17-21 3. 30-25 21-26 ... 58 moves
3+1 • Blitz • Rated • ASO-JU-DSTO-DGOO Arenalaloo-rd1771 +4Computer20201644 −4Time out, White is victorious1. 32-28 17-21 2. 31-26 18-23 3. 26x17 23x32 ... 47 moves
3+1 • Blitz • Rated • ASO-JU-DSTO-DGOO Arenacesar10lb1798 +4Computer20201649 −5White is victorious1. 33-28 17-21 2. 39-33 21-26 3. 44-39 11-17 ... 63 moves
3+1 • Blitz • Rated • ASO-JU-DSTO-DGOO ArenaTaga1589 −6Computer20201643 +6White resigned, Black is victorious1. 32-28 18-23 2. 37-32 23-29 3. 34x23 17-22 ... 62 moves
3+1 • Blitz • Rated • ASO-JU-DSTO-DGOO ArenaComputer20201651 −8F4_BocaChiK1593 +8Time out, Black is victorious1. 33-28 19-23 2. 28x19 14x23 3. 32-28 23x32 ... 52 moves
3+1 • Blitz • Rated • ASO-JU-DSTO-DGOO ArenaASMAR-EL-DICHOSO_R-D1645 −7Computer20201644 +7White resigned, Black is victorious1. 33-28 18-23 2. 39-33 17-21 3. 31-26 13-18 ... 41 moves
3+1 • Blitz • Rated • ASO-JU-DSTO-DGOO ArenaComputer20201647 −3Zeus301861 +3White didn't move, Black is victorious
3+1 • Blitz • Rated • ASO-JU-DSTO-DGOO ArenaComputer20201638 +9kwatta1691 −8Black resigned, White is victorious1. 32-28 19-23 2. 28x19 14x23 3. 33-28 23x32 ... 54 moves
3+1 • Blitz • Rated • ASO-JU-DSTO-DGOO ArenaF4_BocaChiK1600 +1Computer20201639 −1Draw1. 34-29 19-23 2. 32-28 23x32 3. 37x28 20-24 ... 66 moves
3+1 • Blitz • Rated • ASO-JU-DSTO-DGOO ArenaComputer20201633 +6Eltormento1549 −6White is victorious1. 32-28 18-23 2. 34-29 23x32 3. 37x28 19-23 ... 56 moves
3+1 • Blitz • Rated • ASO-JU-DSTO-DGOO ArenaJfuertej1692 −8Computer20201623 +10White resigned, Black is victorious1. 33-28 19-23 2. 28x19 14x23 3. 39-33 13-19 ... 38 moves
3+1 • Blitz • Rated • ASO-JU-DSTO-DGOO ArenaComputer20201621 +2elnumero71700 −1Draw1. 32-28 19-24 2. 37-32 13-19 3. 41-37 8-13 ... 77 moves