2+1 • Russian • Rated • Душанбе ArenaDaler251465 +8Umedjon_901543 −8Time out, White is victorious1. 22-18 10-14 2. 25-22 6-10 3. 22-17 9-13 ... 40 moves
2+1 • Russian • Rated • Душанбе ArenaOlim871456 +7Daler251472 −7White is victorious1. 24-20 11-15 2. 22-17 15-19 3. 23x16 12x19 ... 25 moves
5+0 • Russian • Rated • Russian Blitz ArenaKastor1790 +2Daler251474 −2White is victorious1. 22-17 11-15 2. 23-19 8-11 3. 17-13 9-14 ... 25 moves
5+0 • Russian • Rated • Russian Blitz ArenaDaler251476 −2PKFNFYF1844 +1Black is victorious1. 22-18 12-16 2. 24-20 9-13 3. 18-14 10x17 ... 27 moves
2+1 • Russian • Rated • Чемпионат ArenaOdiljon891385 −6Daler251470 +6Time out, Black is victorious1. 22-18 9-14 2. 18x9 5x14 3. 25-22 11-16 ... 32 moves
2+1 • Russian • Rated • Milshina ArenaDaler251474 −4Zafarjon1659 +4Black is victorious1. 22-18 10-14 2. 24-19 11-16 3. 19-15 16-20 ... 28 moves
2+1 • Russian • Rated • Milshina Arenazr20051564 +5Daler251479 −5White is victorious1. 22-18 11-15 2. 18x11 8x15 3. 24-19 15x24 ... 55 moves
2+1 • Russian • Rated • Milshina ArenaDaler251484 −5Gairat791598 +5Black is victorious1. 22-18 10-14 2. 25-22 6-10 3. 24-19 9-13 ... 21 moves
2+1 • Russian • Rated • Milshina ArenaAlijon1602 +5Daler251489 −5White is victorious1. 24-19 11-16 2. 22-18 16-20 3. 18-14 10x17 ... 32 moves
2+1 • Russian • Rated • Milshina ArenaDaler251494 −5Umedjon_901565 +6Black is victorious1. 22-18 10-14 2. 25-22 6-10 3. 22-17 9-13 ... 25 moves
2+1 • Russian • Rated • Milshina ArenaZafarjon1659 +4Daler251498 −4White is victorious1. 22-17 9-13 2. 17-14 10x17 3. 21x14 11-15 ... 38 moves
2+1 • Russian • Rated • Milshina ArenaDaler251490 +8Olim871539 −8Black didn't move, White is victorious1. 24-20