3+2 • Blitz • Rated • Hourly SuperBlitz Inc ArenaBernardo311530 +10DjLapau1698 −10Time out, White is victorious1. 32-28 18-23 2. 38-32 20-24 3. 34-29 23x34 ... 57 moves
3+2 • Blitz • Rated • Hourly SuperBlitz Inc ArenaDjLapau1691 +7viejo-betancez1691 −7White is victorious1. 31-27 17-21 2. 37-31 20-24 3. 31-26 14-20 ... 56 moves
5+3 • Blitz • RatedDoncarlos1677 ±0DjLapau1691 ±0Draw1. 33-29 20-24 2. 29x20 15x24 3. 34-30 18-23 ... 75 moves
5+3 • Blitz • RatedDjLapau1691 ±0Doncarlos1677 ±0Draw1. 31-27 20-25 2. 37-31 14-20 3. 41-37 10-14 ... 87 moves
5+3 • Blitz • RatedDoncarlos1669 +8DjLapau1699 −8White is victorious1. 33-28 18-23 2. 39-33 12-18 3. 44-39 8-12 ... 54 moves
5+3 • Blitz • RatedDjLapau1692 +7Doncarlos1676 −7White is victorious1. 31-27 17-21 2. 37-31 20-25 3. 31-26 18-23 ... 62 moves
5+3 • Blitz • RatedDoncarlos1683 −7DjLapau1685 +7Black is victorious1. 31-26 17-22 2. 37-31 11-17 3. 41-37 6-11 ... 52 moves
5+3 • Blitz • RatedDjLapau1678 +7Doncarlos1690 −7White is victorious1. 32-28 18-23 2. 38-32 12-18 3. 33-29 7-12 ... 61 moves
5+3 • Blitz • RatedNathy1565 +3DjLapau1680 −2Draw1. 34-30 20-25 2. 31-27 25x34 3. 39x30 15-20 ... 63 moves
3+0 • Blitz • Rated • Hourly SuperBlitz ArenaDjLapau1684 −4Babboss1852 +4Time out, Black is victorious1. 31-27 19-23 2. 33-28 17-22 3. 28x19 22x31 ... 76 moves
3+0 • Blitz • Rated • Hourly SuperBlitz ArenaTantch1927 +3DjLapau1687 −3Time out, White is victorious1. 32-28 19-23 2. 28x19 14x23 3. 37-32 10-14 ... 55 moves
3+0 • Blitz • Rated • Hourly SuperBlitz ArenaDjLapau1681 +6menejokm12RD1645 −6White is victorious1. 31-27 17-21 2. 37-31 21-26 3. 32-28 26x37 ... 55 moves