0+2 • Brazilian • Rated • PauloMachado ArenaDocecomomel1970 +4galileu1801 −4White is victorious1. 22-17 8-11 2. 17-13 9-14 3. 27-24 3-8 ... 28 moves
0+2 • Brazilian • Rated • PauloMachado ArenaDocecomomel1982 −12ORDILEY1696 +11White resigned, Black is victorious1. 16-20 30-26 2. 8-11 19-16 3. 12x19 24x15 ... 25 moves
0+2 • Brazilian • Rated • PauloMachado Arenapegapato1976 ±0Docecomomel1982 ±0Draw1. 17-14 9x18 2. 23x14 10x17 3. 21x14 11-15 ... 37 moves
0+2 • Brazilian • Rated • PauloMachado ArenaDocecomomel1978 +4Gustavo20121833 −5Black resigned, White is victorious1. 18x11 8x15 2. 21-17 4-8 3. 23-19 9-14 ... 17 moves
0+2 • Brazilian • Rated • PauloMachado Arenajogador2571697 −2Docecomomel1975 +3Black is victorious1. 22-17 16-19 2. 23x16 11x20 3. 26-23 8-11 ... 26 moves
0+2 • Brazilian • Rated • PauloMachado Arenamontedepaula1837 −4Docecomomel1971 +4Black is victorious1. 22-18 11-15 2. 18x11 8x15 3. 15x24 27x20 ... 31 moves
0+2 • Brazilian • Rated • PauloMachado ArenaDocecomomel1978 −7pegapato1966 +7Time out, Black is victorious1. 4-8 23-19 2. 8-11
0+2 • Brazilian • Rated • PauloMachado Arenagalileu1772 +4Docecomomel1982 −4Draw1. 23-19 9-14 2. 18x9 5x14 3. 26-23 6-9 ... 25 moves
0+2 • Brazilian • Rated • PauloMachado ArenaDocecomomel1987 −5Karkonoszy1715 +4Draw1. 22-17 11-15 2. 18x11 8x15 3. 29-25 9-14 ... 26 moves
0+2 • Brazilian • Rated • PauloMachado ArenaShoninAS1902 −6Docecomomel1981 +6White resigned, Black is victorious1. 21x14 10x17 2. 22x13 5x14 3. 24-19 7-10 ... 12 moves
0+2 • Brazilian • Rated • PauloMachado ArenaDocecomomel1991 −10montedepaula1840 +10White resigned, Black is victorious1. 8-11 24-19 2. 15x24 20x27 3. 12-16 28-24 ... 26 moves
0+2 • Brazilian • Rated • PauloMachado ArenaDocecomomel1987 +4jafesilva1814 −4Black resigned, White is victorious1. 24-19 9-13 2. 19-16 12x19 3. 23x16 5-9 ... 19 moves