7+0 • Brazilian • Rated • Vitória Neres 7º ano ArenaDominickQueiroz1507 +12Drysouza1482 −10White is victorious1. 24-20 9-13 2. 28-24 6-9 3. 23-18 2-6 ... 23 moves
7+0 • Brazilian • Rated • Vitória Neres 7º ano ArenaFelippe_Pedroso1506 −8DominickQueiroz1494 +13Black is victorious1. 24-20 9-13 2. 21-17 5-9 3. 25-21 11-15 ... 19 moves
7+0 • Brazilian • Rated • Vitória Neres 7º ano ArenaDominickQueiroz1507 −13Gabriela_Nascimento21508 +14Black is victorious1. 24-20 9-14 2. 22-18 5-9 3. 26-22 10-15 ... 19 moves
7+0 • Brazilian • Rated • Vitória Neres 7º ano ArenaFelippe_Pedroso1495 ±0DominickQueiroz1508 −1Draw1. 24-20 12-16 2. 27-24 9-13 3. 31-27 11-15 ... 47 moves
7+0 • Brazilian • Rated • Vitória Neres 7º ano ArenaDominickQueiroz1527 −19Drysouza1420 +16Black is victorious1. 23-18 9-13 2. 26-23 11-16 3. 31-26 7-11 ... 24 moves
7+0 • Brazilian • Rated • Vitória Neres 7º ano Arenagoku1603 +10DominickQueiroz1539 −12White is victorious1. 24-20 9-13 2. 22-18 6-9 3. 23-19 1-6 ... 22 moves
7+0 • Brazilian • Rated • Vitória Neres 7º ano ArenaGabriela_Nascimento21515 +19DominickQueiroz1557 −18White is victorious1. 24-19 9-13 2. 27-24 5-9 3. 22-18 1-5 ... 25 moves
7+0 • Brazilian • Rated • TORNEIO DE DAMAS VITÓRIA NERES ArenaDominickQueiroz1572 −15maria_eduarda091481 +11White left the game, Black is victorious1. 23-18 9-13 2. 26-23 10-15 3. 31-26 6-10 ... 13 moves
7+0 • Brazilian • Rated • TORNEIO DE DAMAS VITÓRIA NERES ArenaDominickQueiroz1579 −7rhavix3241742 +5White didn't move, Black is victorious
7+0 • Brazilian • Rated • TORNEIO DE DAMAS VITÓRIA NERES Arenaxymiguirxy1400 +24DominickQueiroz1598 −19Black didn't move, White is victorious1. 24-20
7+0 • Brazilian • Rated • TORNEIO DE DAMAS VITÓRIA NERES ArenaZamuel1700 −11DominickQueiroz1580 +18White left the game, Black is victorious1. 24-20 11-15 2. 28-24 7-11 3. 23-19 9-13 ... 10 moves
7+0 • Brazilian • Rated • TORNEIO DE DAMAS VITÓRIA NERES ArenaAnaJuliaotako7171567 +11DominickQueiroz1595 −15White is victorious1. 24-20 11-15 2. 28-24 7-11 3. 23-19 2-7 ... 34 moves