0+2 • Brazilian • Rated • PauloMachado ArenaDrMAD17171367 −6FEITICEIRO2551585 +3White resigned, Black is victorious1. 24-20 9-13 2. 22-17 13x22 3. 25x18 10-15 ... 18 moves
0+2 • Brazilian • Rated • PauloMachado ArenaDrMAD17171351 +16dhone1371 −7Time out, White is victorious1. 24-20 11-16 2. 20x11 8x15 3. 23-19 15x24 ... 6 moves
0+2 • Brazilian • Rated • PauloMachado ArenaPipoqueiro1529 +4DrMAD17171360 −9Black resigned, White is victorious1. 24-20 9-13 2. 23-18 11-16 3. 20x11 7x16 ... 21 moves
0+2 • Brazilian • Rated • PauloMachado Arenaceara11459 −1DrMAD17171355 +5Draw1. 22-18 9-13 2. 18-14 10x17 3. 21x14 6-9 ... 39 moves
0+2 • Brazilian • Rated • PauloMachado ArenaDrMAD17171358 −3surubimpe1825 +1White resigned, Black is victorious1. 24-20 11-16 2. 20x11 8x15 3. 23-19 15x24 ... 26 moves
0+2 • Brazilian • Rated • PauloMachado Arenacolochitos0131475 −9DrMAD17171334 +24Black is victorious1. 23-18 9-14 2. 18x9 6x13 3. 27-23 2-6 ... 23 moves
0+2 • Brazilian • Rated • PauloMachado ArenaDrMAD17171302 +32dayran1668 −12Time out, White is victorious1. 24-20 11-15 2. 27-24 15-19 3. 24x15 10x19 ... 11 moves
0+2 • Brazilian • Rated • PauloMachado ArenaDrMAD17171306 −4O262411680 +1Time out, Black is victorious1. 24-20 9-14 2. 27-24 5-9 3. 23-18 14x23 ... 16 moves
0+2 • Brazilian • Rated • PauloMachado ArenaDrMAD17171321 −15getulioferreira1384 +6White resigned, Black is victorious1. 22-18 11-15 2. 18x11 8x15 3. 24-19 15x24 ... 31 moves
0+2 • Brazilian • Rated • PauloMachado ArenaDrMAD17171326 −5enoclopez1656 +2White resigned, Black is victorious1. 22-18 11-15 2. 18x11 8x15 3. 26-22 15-18 ... 20 moves
0+2 • Brazilian • Rated • PauloMachado ArenaTropicalBots80001570 +3DrMAD17171335 −9Black didn't move, White is victorious1. 21-17
0+2 • Brazilian • Rated • PauloMachado ArenaO262411681 +1DrMAD17171340 −5Time out, White is victorious1. 24-20 11-16 2. 20x11 7x16 3. 22-17 16-20 ... 5 moves