3+0 • Russian • Rated • Daily Russian ArenaARD7771683 +7DrNTK1337? −11Black resigned, White is victorious1. 24-20 11-16 2. 20x11 7x16 3. 23-19 16x23 ... 29 moves
3+0 • Russian • Rated • Daily Russian ArenaDrNTK1349? −12Charles371679 +2Black is victorious1. 23-18 12-16 2. 24-20 10-15 3. 26-23 6-10 ... 19 moves
3+0 • Russian • Rated • Daily Russian ArenaDrNTK1371? −22Juliazholo1582 +8Black is victorious1. 23-18 10-14 2. 24-20 14x23 3. 27x18 7-10 ... 21 moves
3+0 • Russian • Rated • Daily Russian ArenaSancho811444 +6DrNTK1421? −50White is victorious1. 22-18 9-14 2. 18x9 6x13 3. 25-22 5-9 ... 29 moves
3+0 • Russian • Rated • Daily Russian ArenaDrNTK1494? −73Gebo1401? +52Black is victorious1. 23-18 10-14 2. 24-20 14x23 3. 27x18 6-10 ... 27 moves
3+0 • Russian • Rated • Daily Russian ArenaDrNTK1555? −61Juliazholo1611 +15Black is victorious1. 23-18 10-14 2. 26-23 6-10 3. 30-26 9-13 ... 35 moves
3+2 • Russian • Rated • Russian SuperBlitz Inc ArenaDrNTK1527? +28Logopetov1638 −2Draw1. 23-18 11-16 2. 24-20 8-11 3. 27-24 9-14 ... 32 moves
3+2 • Russian • Rated • Russian SuperBlitz Inc ArenaCarlKay1305? −29DrNTK1459? +68Time out, Black is victorious1. 24-20 11-16 2. 20x11 7x16 3. 27-24 16-20 ... 31 moves
3+2 • Russian • Rated • Russian SuperBlitz Inc ArenaAlpha-Draught1459 −8DrNTK1199? +260Time out, Black is victorious1. 22-18 10-14 2. 26-22 6-10 3. 22-17 2-6 ... 26 moves
3+2 • Russian • Rated • Russian SuperBlitz Inc ArenaDrNTK1500? −301CarlKay1275? +66Black is victorious1. 23-18 9-13 2. 26-23 6-9 3. 30-26 9-14 ... 29 moves
2 days • Correspondence • CasualDrNTK1500?ONYX1397?Time out, White is victorious1. 33-28 17-22 2. 28x17
3+0 • Brazilian • Casual • dama ArenaDrNTK1500?simbahonjohnar1227White is victorious1. 23-18 10-14 2. 26-23 11-16 3. 24-20 16-19 ... 25 moves