2+1 • Russian • Rated • Entity ArenaDunge1694? −89cMN Entity1570 +22Black is victorious1. 22-18 10-15 2. 25-22 7-10 3. 24-19 15x24 ... 22 moves
3+2 • Russian • CasualDunge1694?cMN Entity1570Draw1. 22-18 10-15 2. 25-22 7-10 3. 24-19 15x24 ... 46 moves
3+2 • Russian • CasualcMN Entity1570Dunge1694?White resigned, Black is victorious1. 24-20 11-15 2. 22-17 8-11 3. 17-13 9-14 ... 19 moves
3+2 • Russian • CasualcMN Entity1570Dunge1694?Black resigned, White is victorious1. 22-18 10-14 2. 26-22 6-10 3. 24-19 9-13 ... 29 moves
1+0 • Russian • CasualcMN Entity1570Dunge1694?Time out, White is victorious1. 22-18 10-14 2. 26-22 6-10 3. 22-17 9-13 ... 28 moves
1+0 • Russian • CasualDunge1694?cMN Entity1570Time out, Black is victorious1. 22-18 10-15 2. 25-22 7-10 3. 29-25 10-14 ... 22 moves
1+0 • Russian • CasualcMN Entity1570Dunge1694?Time out, White is victorious1. 22-18 10-14 2. 25-22 6-10 3. 22-17 9-13 ... 30 moves
2+1 • Russian • Rated • Entity ArenacMN Entity1585 −15Dunge1623? +71White resigned, Black is victorious1. 23-18 11-15 2. 18x11 8x15 3. 26-23 4-8 ... 26 moves
2+1 • Russian • Rated • Entity ArenaDunge1724? −101Lam2k_g1654? +102Time out, Black is victorious1. 22-18 11-16 2. 25-22 16-20 3. 22-17 8-11 ... 32 moves
2+1 • Russian • Rated • Entity ArenacMN Entity1588 −16Dunge1603? +121Time out, Black is victorious1. 23-18 11-15 2. 18x11 8x15 3. 22-17 7-11 ... 27 moves
2+1 • Russian • Rated • Entity ArenaDunge1337? +266Lam2k_g1733? −202White is victorious1. 22-18 11-16 2. 25-22 16-20 3. 22-17 10-14 ... 29 moves
2+1 • Russian • Rated • Entity ArenacMN Daniil9891500? +162Dunge1500? −163White is victorious1. 22-18 10-15 2. 24-19 15x22 3. 25x18 7-10 ... 30 moves