6+2 • Blitz • Rated • ikh-uul2018 ArenaDuurentugs897 −1hajaihan1470 ±0Black is victorious1. 32-28 20-24 2. 34-29 15-20 3. 39-34 10-15 ... 45 moves
6+2 • Blitz • Rated • ikh-uul2018 ArenaMyrzabyek1354 +2Duurentugs898 −1White is victorious1. 34-30 20-25 2. 39-34 14-20 3. 44-39 20-24 ... 60 moves
6+2 • Blitz • Rated • ikh-uul2018 Arenahajaihan1481 +1Duurentugs899 −1White is victorious1. 31-27 17-22 2. 36-31 11-17 3. 41-36 17-21 ... 59 moves
6+2 • Blitz • Rated • ikh-uul2018 ArenaDuurentugs906 −7NandinErdene20251036? +31Black is victorious1. 32-28 18-23 2. 38-32 12-18 3. 33-29 7-12 ... 52 moves
6+2 • Blitz • Rated • ikh-uul2018 Arenalkhagvadorj1078 +5Duurentugs912 −6White is victorious1. 32-28 18-23 2. 33-29 23x32 3. 37x28 19-23 ... 61 moves
6+2 • Blitz • Rated • ikh-uul2018 ArenaDuurentugs897 +15NandinErdene20251066? −90White is victorious1. 32-28 18-23 2. 38-32 12-18 3. 43-38 7-12 ... 46 moves
7+3 • Rapid • Rated • Hulugt togloom ArenaOyundari20151550 +1Duurentugs741? −1Black didn't move, White is victorious1. 32-28
7+3 • Rapid • Rated • Hulugt togloom ArenaDuurentugs743? −2Shargalmaa20241371 +1Black is victorious1. 32-28 18-23 2. 38-32 13-18 3. 43-38 8-13 ... 34 moves
7+3 • Rapid • Rated • Hulugt togloom ArenaChuntaaChuntaa1175 +2Duurentugs750? −7White is victorious1. 32-28 18-23 2. 33-29 23x32 3. 37x28 13-18 ... 49 moves
7+3 • Rapid • Rated • Hulugt togloom ArenaDuurentugs754? −4Zolbayar20181288 +1White left the game, Black is victorious1. 32-28 18-23 2. 38-32 12-18 3. 43-38 7-12 ... 50 moves
7+2 • Rapid • Rated • Hulugt togloom ArenaLhagvajargal2025713? −108Duurentugs719? +35Black is victorious1. 32-28 18-23 2. 38-32 13-18 3. 43-38 9-13 ... 35 moves Computer analysis available
7+2 • Rapid • Rated • Hulugt togloom ArenaDuurentugs707? +12davaadorj2024810? −12Draw1. 32-28 18-23 2. 38-32 13-18 3. 43-38 8-13 ... 10 moves