0+5 • Russian • Rated • 0+5 Arenaozodbek7771577 +4EraliUmarov05_071418? −20White is victorious1. 6-9 25-22 2. 9-14 18x9 3. 13x6 29-25 ... 38 moves
0+5 • Russian • Rated • 0+5 ArenaEraliUmarov05_071444? −26Cagatay1566 +4Black is victorious1. 9x18 23x14 2. 10x17 21x14 3. 8-11 24-20 ... 25 moves
0+5 • Russian • Rated • 0+5 ArenaL-171642 +4EraliUmarov05_071467? −23White is victorious1. 8-11 24-20 2. 9-13 28-24 3. 6-9 24-19 ... 35 moves
0+5 • Russian • Rated • 0+5 ArenaEraliUmarov05_071506? −39ozodbek7771560 +6Black is victorious1. 27-24 11-16 2. 22-18 16-20 3. 25-22 20x27 ... 31 moves
0+5 • Russian • Rated • 0+5 ArenaNilufar_N1414 −6EraliUmarov05_071459? +47White resigned, Black is victorious1. 22-18 8-11 2. 18-14 9x18 3. 23x14 16x23 ... 11 moves
0+5 • Russian • Rated • 0+5 ArenaEraliUmarov05_071353? +106Tolib1649 −10Time out, White is victorious1. 16-20 24-19 2. 8-11 19-15 3. 10x19 27-24 ... 10 moves
0+5 • Russian • Rated • 0+5 ArenaEraliUmarov05_071309? +44ozodbek7771567 −4Draw1. 9-13 23-19 2. 7-10 27-23 3. 5-9 24-20 ... 47 moves
0+5 • Russian • Rated • 0+5 ArenaMARCELENKO1997 ±0EraliUmarov05_071312? −3White is victorious1. 10-15 23-19 2. 16x23 26x19 3. 19x10 6x15 ... 26 moves
0+5 • Russian • Rated • 0+5 ArenaAvazxon96961525 +4EraliUmarov05_071357? −45White is victorious1. 9-14 22-18 2. 15x22 25x18 3. 18x9 5x14 ... 31 moves
0+5 • Russian • Rated • 0+5 ArenaEraliUmarov05_071363? −6MARCELENKO1998 ±0White didn't move, Black is victorious1. 9-13
0+5 • Russian • Rated • 0+5 ArenaHasanSubanov1542 −3EraliUmarov05_071302? +61Draw1. 8-11 29-25 2. 9-13 17-14 3. 10x17 21x14 ... 40 moves
0+5 • Russian • Rated • 0+5 ArenaAvazxon96961521 +4EraliUmarov05_071380? −78Black didn't move, White is victorious1. 18-14