5+3 • Blitz • Rated • DBta ArenaErdenejargal2025722 ±0Oyuka20251307 ±0Black is victorious1. 32-28 18-23 2. 38-32 12-18 3. 33-29 17-22 ... 49 moves
5+3 • Blitz • Rated • DBta ArenaErdenejargal2025711 +11Bilegsaikhan2025754 −9Black resigned, White is victorious1. 32-28 18-23 2. 38-32 12-18 3. 33-29 7-12 ... 46 moves
5+3 • Blitz • Rated • DBta ArenaMunkhdelger-Ochir822 +5Erdenejargal2025718 −7Black resigned, White is victorious1. 32-28 19-23 2. 28x19 14x23 3. 38-32 18-22 ... 18 moves
5+3 • Blitz • Rated • DBta ArenaAmin-Erdene20251370 +1Erdenejargal2025719 −1White is victorious1. 32-28 18-23 2. 33-29 23x32 3. 37x28 13-18 ... 55 moves
5+3 • Blitz • Rated • DBta ArenaErdenejargal2025719 ±0Ashid1365 +1White didn't move, Black is victorious
5+3 • Blitz • Rated • DBta ArenaUSE1741 ±0Erdenejargal2025720 −1Black resigned, White is victorious1. 31-26 19-23 2. 37-31 13-19 3. 41-37 9-13 ... 15 moves
5+3 • Blitz • Rated • DBta ArenaErdenejargal2025722 −2Tamir02_181107 +2Black is victorious1. 31-27 17-21 2. 36-31 21-26 3. 41-36 18-23 ... 50 moves
5+3 • Blitz • Rated • DBta ArenaSlongo1387 +1Erdenejargal2025722 ±0White is victorious1. 32-28 18-23 2. 33-29 23x32 3. 37x28 13-18 ... 42 moves
5+3 • Blitz • Rated • DBta ArenaErdenejargal2025712 +10ishgerel101377 −7Draw1. 32-28 18-23 2. 38-32 12-18 3. 33-29 20-24 ... 4 moves
5+3 • Blitz • Rated • DBta ArenaChoijoo04021359 ±0Erdenejargal2025712 ±0White is victorious1. 32-28 18-23 2. 34-29 23x34 3. 40x29 13-18 ... 40 moves
5+3 • Blitz • Rated • DBta ArenaErdenejargal2025715 −3D_Enhmend1086 +2Black is victorious1. 32-28 18-23 2. 38-32 12-18 3. 33-29 7-12 ... 47 moves
5+3 • Blitz • Rated • DBta ArenaErdenejargal2025716 −1Gansukh041212 +1White resigned, Black is victorious