10+0 • Rapid • Rated • olgidin jenilgishteri 1 ArenaErgen1494 −11Serhan451606 +5Black is victorious1. 34-30 20-25 2. 31-26 25x34 3. 39x30 15-20 ... 61 moves
10+0 • Rapid • Rated • olgidin jenilgishteri 1 ArenaTse93081577 +6Ergen1507 −13White is victorious1. 32-28 18-23 2. 34-29 23x34 3. 40x29 20-25 ... 57 moves
10+0 • Rapid • Rated • olgidin jenilgishteri 1 ArenaErgen1505 +2Bakhitjan1552 −2Draw1. 34-29 19-23 2. 39-34 13-19 3. 44-39 8-13 ... 47 moves
10+0 • Rapid • Rated • olgidin jenilgishteri 1 ArenaAasilbyek1603 −9Ergen1481 +24Black is victorious1. 33-28 18-22 2. 38-33 13-18 3. 43-38 9-13 ... 81 moves
10+0 • Rapid • Rated • olgidin jenilgishteri 1 ArenaErgen1464 +17Tarkan1431 −9White is victorious1. 34-30 20-25 2. 31-26 25x34 3. 39x30 15-20 ... 48 moves
10+0 • Rapid • Rated • olgidin jenilgishteri 1 Arenalimatimba1813 +2Ergen1468 −4White is victorious1. 32-28 17-22 2. 28x17 12x21 3. 33-28 21-26 ... 75 moves
10+0 • Rapid • Rated • olgidin jenilgishteri 1 ArenaErgen1436 +32FIAT741678 −11Black resigned, White is victorious1. 34-30 20-25 2. 40-34 19-23 3. 44-40 14-19 ... 21 moves Computer analysis available
10+0 • Rapid • Rated • olgidin jenilgishteri 1 ArenaErgen1412 +24Allabrrgyen1458 −15Black resigned, White is victorious1. 34-30 19-23 2. 39-34 14-19 3. 44-39 10-14 ... 30 moves
10+0 • Rapid • Rated • olgidin jenilgishteri 1 ArenaFIAT741684 +3Ergen1420 −8Black didn't move, White is victorious1. 31-27
10+0 • Rapid • Rated • olgidin jenilgishteri 1 Arenakhazhaikhan1373 +8Ergen1449 −29White is victorious1. 31-27 17-21 2. 36-31 11-17 3. 41-36 7-11 ... 53 moves
10+0 • Rapid • Rated • olgidin jenilgishteri 1 ArenaErgen1477 −28Myrzabyek1438 +7White didn't move, Black is victorious
5+3 • Blitz • RatedErgen1405 +15Damspel1667 −4Draw1. 34-30 17-22 2. 40-34 11-17 3. 44-40 6-11 ... 88 moves