2+0 • Russian • Rated • Suxrobbekk ArenaEuro1578 −13Suxrobbekk1708 +4White resigned, Black is victorious1. 24-19 8-11 2. 26-23 11-16 3. 28-24 7-10 ... 16 moves
2+0 • Russian • Rated • Suxrobbekk Arenapegapato1987 +2Euro1581 −3Time out, White is victorious1. 23x16 11x20 2. 22-17 9-14 3. 26-23 8-11 ... 5 moves
2+0 • Russian • Rated • Suxrobbekk ArenaEuro1592 −11Uzbek23011774 +3Black is victorious1. 22-18 10x17 2. 21x14 9-13 3. 24-19 6-9 ... 41 moves
2+0 • Russian • Rated • Suxrobbekk ArenaGuga1787 −3Euro1581 +11Draw1. 17-13 16-20 2. 22-18 8-12 3. 18-14 9x18 ... 57 moves
2+0 • Russian • Rated • Suxrobbekk ArenaKIMYOGAR1681 +5Euro1598 −17Black resigned, White is victorious1. 23-19 8-11 2. 27-23 11-16 3. 24-20 15x24 ... 30 moves
2+0 • Russian • Rated • Suxrobbekk ArenaEuro1564 +34FEITICEIRO2551715 −10Time out, White is victorious1. 19x12 14x21 2. 23-18 5-9 3. 27-23 9-13 ... 32 moves
5+0 • Blitz • Rated • Hourly Blitz ArenaEuro1794 −10cr221597 +10Black is victorious1. 33-28 18-22 2. 38-33 12-18 3. 42-38 7-12 ... 67 moves
5+0 • Blitz • Rated • Hourly Blitz ArenaLutz1666 −5Euro1790 +4White resigned, Black is victorious1. 32-28 18-23 2. 38-32 13-18 3. 31-27 9-13 ... 27 moves
5+0 • Blitz • Rated • Hourly Blitz ArenaEuro1781 +9caporal1869 −8White is victorious1. 33-28 18-23 2. 38-33 12-18 3. 33-29 8-12 ... 61 moves
5+0 • Blitz • Rated • Hourly Blitz Arenayemiste1454 −1Euro1779 +2Black is victorious1. 35-30 20-25 2. 33-29 14-20 3. 38-33 9-14 ... 54 moves
5+0 • Blitz • Rated • Hourly Blitz ArenaEuro1778 +1mabatou1335 −1Black didn't move, White is victorious1. 33-28
5+0 • Blitz • Rated • Hourly Blitz ArenaEuro1786 −8Lacabra1730 +8Time out, Black is victorious1. 33-28 18-23 2. 38-33 12-18 3. 42-38 8-12 ... 63 moves