3+1 • Russian • Rated • Samb Arenam211789 +1Fakhriddin1415 −1White is victorious1. 22-18 11-15 2. 18x11 8x15 3. 21-17 9-13 ... 34 moves
3+1 • Russian • Rated • Samb ArenaFakhriddin1410 +5sereeegga1712 −5Draw1. 22-18 10-14 2. 25-22 6-10 3. 24-20 9-13 ... 38 moves
3+1 • Russian • Rated • Samb ArenaKrokodile1587 +4Fakhriddin1414 −4White is victorious1. 22-18 11-15 2. 18x11 8x15 3. 24-19 15x24 ... 27 moves
3+1 • Russian • Rated • Samb ArenaFakhriddin1416 −2m211778 +2Black is victorious1. 22-18 10-14 2. 25-22 6-10 3. 29-25 10-15 ... 37 moves
3+1 • Russian • Rated • Samb ArenaKrokodile1590 −4Fakhriddin1413 +3Draw1. 22-18 10-14 2. 25-22 6-10 3. 22-17 9-13 ... 48 moves
3+1 • Russian • Rated • Samb ArenaMWATA1627 +3Fakhriddin1416 −3White is victorious1. 24-20 11-15 2. 27-24 9-14 3. 23-18 14x23 ... 38 moves
3+1 • Russian • Rated • Samb ArenaFakhriddin1420 −4Krokodile1589 +4White resigned, Black is victorious1. 22-18 11-16 2. 25-22 16-20 3. 24-19 8-11 ... 22 moves
3+1 • Russian • Rated • Samb ArenaKomil241529 +5Fakhriddin1425 −5White is victorious1. 22-17 11-15 2. 25-22 9-13 3. 23-18 8-11 ... 24 moves
3+0 • Russian • Rated • Eswatini Daily ArenaFakhriddin1427 −2Magaya1713 +2Black is victorious1. 22-18 10-14 2. 25-22 6-10 3. 29-25 9-13 ... 24 moves
3+0 • Russian • Rated • Eswatini Daily ArenaXusniddin81471 −8Fakhriddin1419 +8Black is victorious1. 22-17 11-15 2. 24-20 8-11 3. 17-13 9-14 ... 33 moves
3+0 • Russian • Rated • Eswatini Daily ArenaFakhriddin1421 −2Cacious1779 +1Black is victorious1. 22-18 10-14 2. 25-22 7-10 3. 29-25 3-7 ... 31 moves
3+0 • Russian • Rated • Eswatini Daily ArenaJOHN891680 +3Fakhriddin1423 −2Time out, White is victorious1. 22-18 10-14 2. 25-22 6-10 3. 24-20 9-13 ... 34 moves