3+0 • Blitz • RatedTaximan1780 +1FeldmanGot1283 −3Black resigned, White is victorious1. 33-28 18-23 2. 38-33 17-21 3. 42-38 11-17 ... 6 moves
3+0 • Blitz • RatedFeldmanGot1286 −3Taximan1779 +1White resigned, Black is victorious1. 34-30 18-23 2. 30-24 20x29 3. 33x24 19x30 ... 14 moves
3+0 • Blitz • RatedTaximan1778 +1FeldmanGot1288 −2Black resigned, White is victorious1. 33-28 18-23 2. 38-33 17-22 3. 28x17 12x21 ... 27 moves
3+0 • Blitz • RatedFeldmanGot1291 −3Taximan1778 ±0White resigned, Black is victorious1. 31-26 18-23 2. 36-31 13-18 3. 41-36 9-13 ... 11 moves
3+0 • Blitz • RatedTaximan1777 +1FeldmanGot1294 −3Black resigned, White is victorious1. 33-28 18-23 2. 38-33 17-21 3. 42-38 21-26 ... 24 moves
3+0 • Blitz • RatedFeldmanGot1297 −3Taximan1776 +1White resigned, Black is victorious1. 33-29 20-24 2. 29x20 15x24 3. 34-29 24x33 ... 19 moves
3+0 • Blitz • RatedFeldmanGot1305 −8zakatekas1598 +2White resigned, Black is victorious1. 32-28 20-24 2. 34-30 15-20 3. 30-25 10-15 ... 9 moves
3+0 • Blitz • Ratedklf1130 −5FeldmanGot1290 +15Time out, Black is victorious1. 32-28 18-22 2. 37-32 12-18 3. 31-26 20-25 ... 37 moves Computer analysis available
5+8 • Rapid • RatedHank1407 +5FeldmanGot1389? −119Black resigned, White is victorious1. 31-26 19-23 2. 33-29 20-24 3. 29x20 14x25 ... 36 moves
5+0 • Russian • Rated • Russian Blitz ArenaBizon9651642 +4FeldmanGot1478 −10Black resigned, White is victorious1. 22-17 9-13 2. 25-22 6-9 3. 23-18 9-14 ... 25 moves
5+0 • Russian • Rated • Russian Blitz ArenaFeldmanGot1450 +28Princo1641 −10Black resigned, White is victorious1. 22-18 12-16 2. 18-14 9x18 3. 23x14 10x17 ... 17 moves
3+0 • Russian • Rated • Russian SuperBlitz ArenaFeldmanGot1472 −22trident101418 +8White resigned, Black is victorious1. 22-18 9-13 2. 18-14 10x17 3. 21x14 6-10 ... 37 moves