∞ • Correspondence • CasualSanimai1559Flicko1432White resigned, Black is victorious1. 33-28 19-23 2. 28x19 14x23 3. 32-27 9-14 ... 54 moves
∞ • Correspondence • CasualFlicko1432Sanimai1559White resigned, Black is victorious1. 31-26 18-23 2. 37-31 12-18 3. 41-37 8-12 ... 42 moves
∞ • Correspondence • CasualSanimai1559Flicko1432Draw1. 33-28 18-22 2. 38-33 12-18 3. 43-38 8-12 ... 56 moves
∞ • Correspondence • CasualFlicko1432Sanimai1559White resigned, Black is victorious1. 33-29 19-23 2. 32-27 14-19 3. 38-33 10-14 ... 47 moves
∞ • Correspondence • CasualSanimai1559Flicko1432Draw1. 32-28 18-23 2. 38-32 12-18 3. 42-38 7-12 ... 48 moves
∞ • Correspondence • CasualFlicko1432Sanimai1559Black resigned, White is victorious1. 33-29 19-23 2. 32-27 14-19 3. 38-32 10-14 ... 32 moves
∞ • Correspondence • CasualSanimai1562Flicko1432Draw1. 32-28 18-22 2. 37-32 12-18 3. 41-37 8-12 ... 53 moves
∞ • Correspondence • CasualFlicko1432Sanimai1562White resigned, Black is victorious1. 33-29 19-23 2. 38-33 13-19 3. 42-38 9-13 ... 57 moves
∞ • Correspondence • CasualSanimai1562Flicko1432Black resigned, White is victorious1. 33-28 18-22 2. 38-33 19-24 3. 42-38 13-19 ... 55 moves
∞ • Correspondence • CasualFlicko1432Sanimai1568White resigned, Black is victorious1. 34-30 19-23 2. 30-25 14-19 3. 25x14 9x20 ... 37 moves
∞ • Correspondence • Casualthelonespirit791500?Flicko1432White resigned, Black is victorious1. 31-26 17-21
∞ • Correspondence • CasualSanimai1568Flicko1432Black resigned, White is victorious1. 33-28 18-22 2. 38-33 19-24 3. 43-38 13-18 ... 55 moves