3+2 • Blitz • RatedG0071643 +7a1-b2-d3-o4-u51638 −7Time out, White is victorious1. 34-30 19-24 2. 30x19 14x23 3. 35-30 10-14 ... 62 moves
3+2 • Blitz • Rateda1-b2-d3-o4-u51630 +8G0071650 −7White is victorious1. 32-28 17-21 2. 31-26 18-23 3. 26x17 23x32 ... 67 moves
3+2 • Blitz • RatedG0071658 −8a1-b2-d3-o4-u51623 +7White resigned, Black is victorious1. 33-28 19-23 2. 28x19 14x23 3. 39-33 10-14 ... 49 moves
3+2 • Brazilian • RatedG0071500? +340vieira271742 −7White is victorious1. 22-18 10-14 2. 24-19 11-16 3. 27-24 16-20 ... 32 moves
3+0 • Blitz • Rated • Hourly SuperBlitz ArenaG0071659 −1julia20212024 +2White resigned, Black is victorious1. 32-28 19-23 2. 28x19 14x23 3. 37-32 10-14 ... 38 moves Computer analysis available
3+0 • Blitz • Rated • Hourly SuperBlitz ArenaG0071661 −2Tonytablero1979 +2White resigned, Black is victorious1. 34-30 20-25 2. 31-27 25x34 3. 39x30 19-23 ... 37 moves
3+0 • Blitz • Rated • Hourly SuperBlitz ArenaNurlan23231572 +2G0071663 −2Draw1. 33-28 17-21 2. 38-33 11-17 3. 42-38 7-11 ... 67 moves
3+0 • Blitz • Rated • Hourly SuperBlitz ArenaG0071662 +1sac-de-100kg1729 −2Draw1. 34-30 18-23 2. 30-25 12-18 3. 33-29 23x34 ... 67 moves
3+0 • Blitz • Rated • Hourly SuperBlitz Arenastany1633 +7G0071669 −7White is victorious1. 33-28 17-22 2. 28x17 12x21 3. 39-33 7-12 ... 62 moves
5+0 • Blitz • Rated • Hourly Blitz ArenaFelipe20111739 +6G0071675 −6Time out, White is victorious1. 32-28 17-21 2. 37-32 21-26 3. 41-37 18-23 ... 68 moves
5+0 • Blitz • Rated • Hourly Blitz ArenaG0071679 −4Goldenboy1827 +4Time out, Black is victorious1. 33-28 18-23 2. 39-33 12-18 3. 44-39 7-12 ... 50 moves
5+0 • Blitz • Rated • Hourly Blitz ArenaG0071672 +7antonvandrumpt1682 −7Black resigned, White is victorious1. 34-30 19-23 2. 30-25 14-19 3. 25x14 9x20 ... 56 moves