5+0 • Blitz • Rated • Sochnienko ArenaGavharoy1596? −59Norchayev021582? +52Black is victorious1. 31-26 17-21 2. 26x17 12x21 3. 37-31 21-26 ... 56 moves
5+0 • Blitz • Rated • Sochnienko ArenaNajmiddin_03071477? −50Gavharoy1541? +55Black is victorious1. 31-26 16-21 2. 32-28 11-16 3. 34-30 20-25 ... 76 moves
5+0 • Blitz • Rated • Sochnienko ArenaGavharoy1467? +74MisRuxshona1502? −126White is victorious1. 32-27 20-25 2. 35-30 14-20 3. 40-35 17-21 ... 69 moves
5+0 • Blitz • Rated • Sochnienko ArenaGavharoy1565? −98Dr_Baxtiyor1522? +81Black is victorious1. 31-26 17-21 2. 26x17 11x22 3. 32-27 22x31 ... 60 moves
5+0 • Blitz • Rated • Sochnienko ArenaDinora1368? −69Gavharoy1486? +79Black is victorious1. 34-30 20-25 2. 31-26 25x34 3. 39x30 17-21 ... 60 moves
5+0 • Blitz • Rated • Sochnienko ArenaXushvaqtov1532? +131Gavharoy1662? −176Time out, White is victorious1. 31-26 20-25 2. 34-30 25x34 3. 39x30 17-21 ... 64 moves
5+0 • Blitz • Rated • Sochnienko ArenaGavharoy1500? +162Dilnavoz1500? −163Time out, White is victorious1. 31-26 16-21 2. 35-30 20-25 3. 32-27 21x32 ... 25 moves Computer analysis available