1+1 • Russian • Rated • 331 2023-04-11 ArenaShumskaja_Viktoria1629? +37Gendhhhh641580? −33Time out, White is victorious1. 24-20 10-15 2. 21-17 7-10 3. 17-13 10-14 ... 30 moves
1+1 • Russian • Rated • 331 2023-04-11 ArenaGendhhhh641575? +5Alinaka1047? −9Black didn't move, White is victorious1. 23-18
1+1 • Russian • Rated • 331 2023-04-11 ArenaShumskaja_Viktoria1539? +62Gendhhhh641626? −51Time out, White is victorious1. 24-20 10-15 2. 21-17 6-10 3. 27-24 9-14 ... 21 moves
1+1 • Russian • Rated • 331 2023-04-11 ArenaGendhhhh641619? +7Alinaka1114? −14Time out, White is victorious1. 23-18 10-14 2. 27-23 11-15 3. 18x11 8x15 ... 14 moves
2+2 • Russian • Rated • 331 2023-03-25 Arenamarcarrott1227? −18Gendhhhh641607? +12Black is victorious1. 23-18 10-15 2. 27-23 6-10 3. 32-27 10-14 ... 32 moves
2+2 • Russian • Rated • 331 2023-03-25 Arenaangelinanikitina1364? +57Gendhhhh641634? −27Draw1. 23-19 11-16 2. 26-23 7-11 3. 24-20 9-14 ... 37 moves
2+2 • Russian • Rated • 331 2023-03-25 ArenaGendhhhh641605? +29angelinanikitina1426? −62White is victorious1. 22-17 11-15 2. 26-22 9-13 3. 23-18 15-19 ... 30 moves
2+2 • Russian • Rated • 331 2023-03-25 ArenaGendhhhh641555? +50angelinanikitina1571? −145White is victorious1. 22-17 9-14 2. 26-22 11-15 3. 31-26 12-16 ... 30 moves
2+2 • Russian • Rated • 331 2023-03-25 Arenamarcarrott1500? −171Gendhhhh641507? +48Black is victorious1. 23-19 11-15 2. 22-17 9-14 3. 26-23 8-11 ... 23 moves
2+2 • Antidraughts • Rated • 331 2023-03-23 Arenanikitinaangelina1307? +236Gendhhhh641762? −203Black didn't move, White is victorious1. 32-28
2+2 • Antidraughts • Rated • 331 2023-03-23 ArenaGendhhhh641720? +42nikitinaangelina1356? −49Black didn't move, White is victorious1. 32-27
2+2 • Antidraughts • Rated • 331 2023-03-23 ArenaShumskaja_Viktoria1337? −58Gendhhhh641662? +58Time out, Black is victorious1. 34-29 18-23 2. 29x18 13x22 3. 32-27 9-13 ... 23 moves Computer analysis available