5+5 • Rapid • Rated • DEZ Reeuwijk ArenaGoemaat1605 +3JesseSchouten1345 −2Black resigned, White is victorious1. 32-28 18-23 2. 34-29 23x34 3. 39x30 20-25 ... 56 moves
5+5 • Rapid • Rated • DEZ Reeuwijk ArenaLennardVerduijn1569 +8Goemaat1613 −8White is victorious1. 32-28 19-23 2. 28x19 14x23 3. 37-32 10-14 ... 54 moves
5+5 • Rapid • Rated • DEZ Reeuwijk ArenaGoemaat1602 +11HansdeKnikker1797 −15White is victorious1. 32-28 16-21 2. 37-32 11-16 3. 31-27 18-23 ... 54 moves
180+180 • Classical • RatedGoemaat1555? −53kimmenno1502 +12White left the game, Black is victorious1. 32-28 18-23 2. 34-29 23x34 3. 40x29 19-23 ... 85 moves
180+180 • Classical • Ratedkimmenno1513 −11Goemaat1500? +55Black is victorious1. 32-28 19-23 2. 28x19 14x23 3. 37-32 10-14 ... 96 moves
180+180 • Classical • RatedGoemaat1574? −74kimmenno1501 +12Black is victorious1. 32-28 20-25 2. 37-32 18-23 3. 41-37 14-20 ... 54 moves
180+180 • Classical • Ratedkimmenno1512 −11Goemaat1498? +76Black is victorious1. 32-28 19-23 2. 28x19 14x23 3. 37-32 10-14 ... 54 moves
5+5 • Rapid • Rated • DEZ Reeuwijk Arenaslappendel1081 −1Goemaat1601 +1White resigned, Black is victorious1. 33-28 19-23 2. 28x19 14x23 3. 32-28 23x32 ... 16 moves
5+5 • Rapid • Rated • DEZ Reeuwijk ArenaGoemaat1597 +4HansdeKnikker1802 −5Draw1. 32-28 20-24 2. 37-32 15-20 3. 41-37 10-15 ... 103 moves
5+5 • Rapid • Rated • DEZ Reeuwijk Arenakimmenno1424 +3Goemaat1601 −4Draw1. 32-28 19-23 2. 28x19 14x23 3. 37-32 10-14 ... 67 moves
5+5 • Rapid • Rated • DEZ Reeuwijk Arenapeoma1311 −4Goemaat1598 +3Black is victorious1. 32-28 19-23 2. 28x19 14x23 3. 34-29 23x34 ... 56 moves
5+5 • Rapid • Rated • DEZ Reeuwijk ArenaGoemaat1593 +5Indy1463 −4White is victorious1. 32-28 18-23 2. 34-29 23x32 3. 37x28 13-18 ... 68 moves