2+0 • Brazilian • Rated • Graziano Top Split ArenaHeber1638? +7Hiagosantos1214 −4White is victorious1. 24-20 9-14 2. 22-17 5-9 3. 17-13 1-5 ... 30 moves
2+0 • Brazilian • Rated • Graziano Top Split ArenaHiagosantos1186 +28Thomaswill1228 −25White is victorious1. 23-18 10-14 2. 27-23 11-15 3. 18x11 7x16 ... 31 moves
2+0 • Brazilian • Rated • Graziano Top Split ArenaHiagosantos1199 −13DAVIZIN891383? +73Black is victorious1. 24-19 9-13 2. 28-24 5-9 3. 21-17 10-14 ... 25 moves
2+0 • Brazilian • Rated • Graziano Top Split ArenaLunnaCFranca1702 +3Hiagosantos1203 −4White is victorious1. 23-19 9-14 2. 24-20 5-9 3. 22-17 9-13 ... 19 moves
2+0 • Brazilian • Rated • Graziano Top Split ArenaHiagosantos1161 +42JuanGabriel1355? −63White is victorious1. 24-20 9-13 2. 21-17 6-9 3. 23-18 12-16 ... 21 moves
2+0 • Brazilian • Rated • Graziano Top Split ArenaSulamitamascarenhas1445? +34Hiagosantos1173 −12White is victorious1. 24-20 10-15 2. 22-17 6-10 3. 17-13 1-6 ... 19 moves
2+0 • Brazilian • Rated • Graziano Top Split ArenaHiagosantos1125? +48geovana1433? −142Black didn't move, White is victorious1. 24-19
2+0 • Brazilian • Rated • Graziano Top Split ArenaLunnaCFranca1656 +4Hiagosantos1129? −4White is victorious1. 23-19 9-14 2. 22-17 5-9 3. 17-13 14-18 ... 29 moves
2+0 • Brazilian • Rated • Graziano Top Split ArenaHiagosantos1132? −3Kauejonasmariano1689? +8Black is victorious1. 23-18 9-13 2. 24-19 6-9 3. 28-24 11-16 ... 32 moves
2+0 • Brazilian • Rated • Graziano Top Split ArenaHiagosantos1082? +50Amanda_16111268 −44White is victorious1. 23-18 10-14 2. 27-23 11-16 3. 32-27 16-20 ... 26 moves
2+0 • Brazilian • Rated • Graziano Top Split ArenaHiagosantos1105? −23Amanda_16111248? +20Time out, Black is victorious1. 23-18 10-15 2. 24-19 15x24 3. 28x19 11-16 ... 27 moves
1+10 • Rapid • CasualHiagosantos1500?Sulamitamascarenhas1500?Draw1. 34-30 17-21 2. 30-25 20-24 3. 33-28 12-17 ... 112 moves