0+2 • Brazilian • Rated • PauloMachado ArenaMestreRonaldo1636 +12Hiperion1942 −12Time out, White is victorious1. 23-18 11-16 2. 25-21 16-20 3. 24-19 8-11 ... 14 moves
0+2 • Brazilian • Rated • PauloMachado ArenaHiperion1939 +3osvaldohip1716 −3Time out, White is victorious1. 9-13 23-19 2. 7-10 27-23 3. 6-9 32-28 ... 18 moves
0+2 • Brazilian • Rated • PauloMachado Arenadialadiagunzo21449 +6Hiperion1945 −6Draw1. 9-14 23-19 2. 7-10 22-17 3. 5-9 17-13 ... 27 moves
0+2 • Brazilian • Rated • PauloMachado ArenaHiperion1953 −8Shiba1902 +8White resigned, Black is victorious1. 10-15 22-17 2. 8-12 32-28 3. 9-13 24-19 ... 21 moves
0+2 • Brazilian • Rated • PauloMachado ArenaBoiadeiro1587 −2Hiperion1951 +2Time out, Black is victorious1. 22-17 6-10 2. 17-13 1-6 3. 24-20 11-16 ... 16 moves
0+2 • Brazilian • Rated • PauloMachado ArenaHiperion1946 +5cleytonnascimento1835 −5White is victorious1. 15-19 24x15 2. 10x19 23x16 3. 12x19 25-21 ... 36 moves
0+2 • Brazilian • Rated • PauloMachado ArenaHiperion1958 −12jobueno1662 +12Time out, Black is victorious1. 15-19 23x16 2. 12x19 25-22 3. 11-15 17-13 ... 8 moves
0+2 • Brazilian • Rated • PauloMachado ArenaiUB-DAMAS1753 +11Hiperion1969 −11Time out, White is victorious1. 9-14 23-19 2. 7-10 26-23 3. 12-16 19x12 ... 12 moves
0+2 • Brazilian • Rated • BABA SY Arenamcdragonballz1609 +12Hiperion1982 −13Time out, White is victorious1. 17x10 7x14 2. 20x11 8x15 3. 28-24 15-19 ... 11 moves
0+2 • Brazilian • Rated • PauloMachado Arenamontedepaula1847 +3Hiperion1984 −2Draw1. 22-18 11-16 2. 18-14 10x17 3. 21x14 9x18 ... 36 moves
0+2 • Brazilian • Rated • PauloMachado ArenaHiperion1992 −8Kalugin1982 +7Black is victorious1. 22-17 12-16 2. 24-20 10-15 3. 17-13 7-10 ... 21 moves
0+2 • Brazilian • Rated • PauloMachado Arenasurubimpe1869 +2Hiperion1994 −2Draw1. 22-18 11-16 2. 18-14 10x17 3. 21x14 9x18 ... 31 moves