3+2 • Blitz • Rated • Daily SuperBlitz Inc ArenaSUH_237_OLIVER1621 +2Hj1745 −2Draw1. 31-26 18-23 2. 34-30 12-18 3. 30-25 7-12 ... 69 moves
3+2 • Blitz • Rated • Daily SuperBlitz Inc ArenaHj1743 +2vicoshima1406 −1White is victorious1. 32-28 20-25 2. 37-32 14-20 3. 41-37 9-14 ... 66 moves
3+2 • Blitz • Rated • Daily SuperBlitz Inc ArenaMartin1793 −1Hj1742 +1Draw1. 32-28 19-23 2. 28x19 14x23 3. 31-27 10-14 ... 58 moves
3+2 • Blitz • Rated • Hourly SuperBlitz Inc ArenaCLA142064 +2Hj1744 −2Time out, White is victorious1. 31-27 18-23 2. 36-31 17-21 3. 33-28 12-18 ... 55 moves
5+0 • Blitz • Rated • Hourly Blitz ArenaAlwaysMe1862 +5Hj1749 −5Time out, White is victorious1. 33-29 17-21 2. 39-33 21-26 3. 44-39 16-21 ... 64 moves
5+0 • Blitz • Rated • Hourly Blitz ArenaHj1754 −5Patri1472 +4Draw1. 33-28 18-22 2. 38-33 20-25 3. 42-38 14-20 ... 80 moves
5+0 • Blitz • Rated • Hourly Blitz ArenaHj1743 +11kher031922 −10Black resigned, White is victorious1. 33-28 17-21 2. 39-33 11-17 3. 44-39 7-11 ... 66 moves
5+0 • Blitz • Rated • Hourly Blitz Arenayovo1744 +7Hj1750 −7Black resigned, White is victorious1. 32-28 17-21 2. 37-32 21-26 3. 41-37 18-23 ... 53 moves
5+0 • Blitz • Rated • Hourly Blitz Arenakevbas1630 −5Hj1746 +4White left the game, Black is victorious1. 34-30 18-23 2. 30-25 12-18 3. 40-34 7-12 ... 45 moves
5+0 • Blitz • Rated • Hourly Blitz ArenaHj1751 −5Ehj221852 +5Black is victorious1. 33-28 20-25 2. 39-33 14-20 3. 44-39 10-14 ... 61 moves
3+2 • Blitz • Rated • Hourly SuperBlitz Inc ArenaHj1753 −2Teikeng1624 +2Draw1. 34-30 19-23 2. 31-27 14-19 3. 36-31 20-25 ... 81 moves
3+2 • Blitz • Rated • Hourly SuperBlitz Inc Arenazirna1784 −8Hj1745 +8White didn't move, Black is victorious