½+0 • Russian • Rated • Russian ArenaIanton1844 −7krasilov1859 +6Black is victorious1. 22-18 11-16 2. 25-22 8-11 3. 24-19 4-8 ... 29 moves
½+0 • Russian • Rated • Russian ArenaJohnAlexsandrov1677 −4Ianton1840 +4Time out, Black is victorious1. 22-18 12-16 2. 24-20 8-12 3. 27-24 10-15 ... 23 moves
½+0 • Russian • Rated • Russian ArenaIanton1830 +10rinho2018 −24Black resigned, White is victorious1. 22-18 10-14 2. 24-19 11-16 3. 25-22 8-11 ... 21 moves
½+0 • Russian • Rated • Russian ArenaIanton1822 +8krasilov1871 −8Time out, White is victorious1. 22-18 11-16 2. 25-22 8-11 3. 24-20 16-19 ... 31 moves
½+0 • Russian • Rated • Russian Arenakrasilov1865 +6Ianton1828 −6Black resigned, White is victorious1. 22-17 11-16 2. 25-22 8-11 3. 29-25 4-8 ... 27 moves
½+0 • Russian • Rated • Russian ArenaIanton1824 +4JohnAlexsandrov1687 −5Time out, White is victorious1. 22-18 10-14 2. 25-22 11-16 3. 24-19 8-11 ... 26 moves
½+0 • Russian • Rated • Russian Arenakrasilov1853 +7Ianton1830 −6White is victorious1. 22-17 9-14 2. 25-22 11-16 3. 29-25 16-20 ... 29 moves
½+0 • Russian • Rated • Russian ArenaJohnAlexsandrov1697 −4Ianton1826 +4Time out, Black is victorious1. 22-18 12-16 2. 24-20 8-12 3. 27-24 10-14 ... 17 moves
½+0 • Russian • Rated • Russian ArenaIanton1823 +3andreytatar20171564 −3White is victorious1. 22-18 11-16 2. 25-22 16-20 3. 24-19 8-11 ... 32 moves
3+0 • Blitz • Rated • Hourly SuperBlitz ArenaIanton1730 −5As_Nkodo1792 +5Black is victorious1. 32-28 18-23 2. 38-32 13-18 3. 42-38 9-13 ... 71 moves
3+0 • Blitz • Rated • Hourly SuperBlitz Arenaemiel1821 −9Ianton1722 +8White resigned, Black is victorious1. 32-28 19-23 2. 28x19 14x23 3. 33-28 23x32 ... 56 moves
3+0 • Blitz • Rated • Hourly SuperBlitz Arenamithiko1816 −9Ianton1713 +9Black is victorious1. 32-28 19-23 2. 28x19 14x23 3. 34-29 23x34 ... 54 moves