8+3 • Russian • RatedJavohirUralov1605? −82Sancho811674 +5Black is victorious1. 24-20 11-15 2. 23-19 15x24 3. 28x19 8-11 ... 25 moves
1.5+1 • Russian • RatedMath_Iover1299? −66JavohirUralov1551? +54Time out, Black is victorious1. 22-17 9-14 2. 23-18 14x23 3. 27x18 10-15 ... 7 moves
1.5+1 • Russian • RatedJavohirUralov1418? +133Math_Iover1500? −201Time out, White is victorious1. 22-17 10-14 2. 17x10 7x14 3. 23-18 14x23 ... 6 moves
½+0 • Russian • Ratedlavelocita1757 +2JavohirUralov1500? −82Time out, White is victorious1. 22-17 11-15 2. 24-19 15x24 3. 28x19 10-14 ... 13 moves
3+2 • Russian • Casual • Schalley ArenaDiyorbek1500?JavohirUralov1500?Black is victorious1. 24-20 11-16 2. 20x11 8x15 3. 28-24 15-19 ... 33 moves
3+2 • Russian • Casual • Schalley ArenaDilnozaSopijonova1500?JavohirUralov1500?Black is victorious1. 24-20 11-16 2. 20x11 8x15 3. 22-17 15-19 ... 27 moves
3+2 • Russian • Casual • Schalley ArenaJavohirUralov1500?M_AHTAMOV1500?Draw1. 24-19 11-15 2. 23-18 15x24 3. 27x20 8-11 ... 40 moves
3+2 • Russian • Casual • Schalley ArenaJavohirUralov1500?Shaxzod1500?White is victorious1. 22-18 9-13 2. 18-14 10x17 3. 21x14 6-9 ... 33 moves
3+2 • Russian • Casual • Schalley ArenaJavohirUralov1500?boburbek_04241500?White resigned, Black is victorious1. 22-17 9-13 2. 23-19 13x22 3. 25x18 11-16 ... 16 moves
3+2 • Russian • Casual • Schalley ArenaIslom1500?JavohirUralov1500?White is victorious1. 22-17 10-14 2. 17x10 6x15 3. 24-20 15-19 ... 30 moves
3+2 • Russian • Casual • Schalley ArenaJavohirUralov1500?Aba_11500?Black is victorious1. 23-19 9-13 2. 19-15 11x18 3. 22x15 10x19 ... 26 moves
3+2 • Russian • Casual • Schalley ArenaNukusPs1500?JavohirUralov1500?Black didn't move, White is victorious1. 23-19