2+2 • Brazilian • Rated • BOARD 2 ArenaJerome71960? −93Nestor6291685? +91Black is victorious1. 24-20 9-13 2. 28-24 6-9 3. 32-28 11-16 ... 31 moves
2+2 • Brazilian • Rated • BOARD 2 ArenaJerome71958? +2johaneez1117? −3Time out, White is victorious1. 24-20 11-16 2. 20x11 8x15 3. 27-24 9-13 ... 21 moves
2+2 • Brazilian • Rated • BOARD 2 ArenaImkylelovino1500? −47Jerome71943? +15Black is victorious1. 23-18 9-13 2. 18-15 11x18 3. 22x15 10x19 ... 23 moves
2+2 • Brazilian • Rated • BOARD 2 ArenaSHS_StephenMolejon1578 −6Jerome71924? +19White resigned, Black is victorious1. 24-20 9-13 2. 22-17 13x22 3. 26x17 6-9 ... 20 moves
2+2 • Brazilian • Rated • BOARD 2 ArenaJerome71911? +13cooKie_071447? −20White is victorious1. 24-20 12-16 2. 28-24 9-13 3. 32-28 8-12 ... 36 moves
2+2 • Brazilian • Rated • BOARD 2 ArenaSHS_StephenMolejon1557 −7Jerome71887? +24Black is victorious1. 24-20 9-13 2. 22-17 13x22 3. 25x18 6-9 ... 31 moves
2+2 • Brazilian • Rated • BOARD 2 ArenaIJB13241662? −86Jerome71841? +46White didn't move, Black is victorious
1+8 • Brazilian • RatedJoyceJabonero1166? −8Jerome71833? +8Black is victorious1. 22-17 9-13 2. 25-22 6-9 3. 29-25 11-16 ... 25 moves
1+8 • Brazilian • RatedJerome71825? +8JoyceJabonero1174? −8White is victorious1. 24-20 10-14 2. 28-24 14-18 3. 23x14 9x18 ... 23 moves
1+8 • Brazilian • RatedJoyceJabonero1183? −9Jerome71816? +9Black is victorious1. 24-20 9-13 2. 21-17 5-9 3. 25-21 11-16 ... 29 moves
1+8 • Brazilian • RatedJerome71805? +11JoyceJabonero1194? −11White is victorious1. 24-20 12-16 2. 28-24 8-12 3. 22-17 16-19 ... 31 moves
1+8 • Brazilian • RatedJoyceJabonero1208? −14Jerome71791? +14Black is victorious1. 23-19 9-13 2. 27-23 5-9 3. 23-18 11-15 ... 27 moves