3+0 • Blitz • Rated • Daily SuperBlitz ArenaMawusse1714 +1Joris20151352 −1Time out, White is victorious1. 32-28 17-22 2. 28x17 11x22 3. 31-26 22-27 ... 64 moves
3+0 • Blitz • Rated • Daily SuperBlitz ArenaJoris20151353 −1dudi881767 +1Black is victorious1. 34-29 20-25 2. 29-24 19x30 3. 35x24 18-22 ... 53 moves
3+0 • Blitz • Rated • Daily SuperBlitz Arenajohn_bruin1481 −19Joris20151344 +9Black is victorious1. 32-28 17-21 2. 37-32 21-26 3. 34-30 26x37 ... 61 moves
3+0 • Blitz • Rated • Daily SuperBlitz ArenaJoris20151344 ±0Deriglazov-152202 ±0Time out, Black is victorious1. 34-30 17-22 2. 30-25 11-17 3. 32-28 6-11 ... 57 moves
3+2 • Blitz • Rated • Daily SuperBlitz Inc ArenaJoris20151344 ±0playforstacks2004 ±0Black is victorious1. 33-29 17-22 2. 31-27 22x31 3. 36x27 11-17 ... 89 moves
3+2 • Blitz • Rated • Daily SuperBlitz Inc ArenaJohnbeton1936 ±0Joris20151345 −1White is victorious1. 32-28 18-22 2. 37-32 22-27 3. 32x21 17x26 ... 58 moves
5+0 • Blitz • RatedAnacleto20221636 +2Joris20151347 −2White is victorious1. 33-28 17-21 2. 39-33 21-27 3. 31x22 18x27 ... 54 moves
5+0 • Blitz • RatedJoris20151351 −4tablerista1524 +4White resigned, Black is victorious1. 33-29 19-23 2. 38-33 14-19 3. 42-38 19-24 ... 31 moves
3+0 • Brazilian • Rated • Daily Brazilian ArenaJoris20151463 −4mcdragonballz1612 +4Black is victorious1. 22-18 10-14 2. 24-19 6-10 3. 25-22 9-13 ... 51 moves
3+0 • Brazilian • Rated • Daily Brazilian Arenamarciokarate1673 −4Joris20151459 +4Draw1. 22-18 10-14 2. 24-19 11-16 3. 26-22 7-10 ... 39 moves
3+0 • Brazilian • Rated • Daily Brazilian ArenaJoris20151461 −2NikoJ1825 +2Black is victorious1. 24-19 11-15 2. 22-18 15x22 3. 25x18 10-14 ... 32 moves
3+2 • Brazilian • Rated • Brazilian SuperBlitz Inc Arenaadrianosantto1630 −10Joris20151450 +11White resigned, Black is victorious1. 22-18 9-14 2. 18x9 5x14 3. 25-22 6-9 ... 21 moves