1+0 • Antidraughts • RatedKAROL-0071359? −13Practitioner1958? +8Time out, Black is victorious1. 35-30 19-24 2. 30x19 14x23 3. 34-29 23x34 ... 18 moves
1+0 • Antidraughts • RatedPractitioner1948? +10KAROL-0071375? −16Time out, White is victorious1. 31-26 17-21 2. 26x17 11x22 3. 32-27 22x31 ... 25 moves
¾+0 • Antidraughts • RatedKAROL-0071396? −21Practitioner1937? +11Time out, Black is victorious1. 33-29 19-23 2. 29-24 20x29 3. 39-33 15-20 ... 17 moves
¾+0 • Antidraughts • RatedPractitioner1922? +15KAROL-0071423? −27Time out, White is victorious1. 31-26 17-21 2. 26x17 12x21 3. 32-27 21x32 ... 19 moves
0+6 • Antidraughts • RatedKAROL-0071465? −42Practitioner1901? +21Black is victorious1. 33-29 18-23 2. 29x18 13x22 3. 32-28 22x33 ... 61 moves
3 days • Antidraughts • RatedKAROL-0071500? −35AnaAmelia1956 +1Black is victorious1. 32-28 16-21 2. 31-26 18-22 3. 34-30 11-16 ... 31 moves
0+1 • Brazilian • RatedKAROL-0071238? −12Mdinywo1665 +1Time out, Black is victorious1. 24-20 9-13 2. 22-17 13x22
5+0 • Blitz • Ratedkratos101045 +23KAROL-0071170? −83Time out, White is victorious1. 31-26 16-21 2. 37-31 11-16 3. 42-37 21-27 ... 49 moves
2+1 • Bullet • RatedJURAMENTO1667 +1KAROL-0071163? −12Black resigned, White is victorious1. 33-28 18-22 2. 31-27 22x31 3. 36x27 17-22 ... 20 moves
5+0 • Blitz • Ratedzviadi0011480 +2KAROL-0071195? −25Black resigned, White is victorious1. 34-30 18-22 2. 30-25 22-27 3. 31x22 17x28 ... 37 moves
5+0 • Blitz • RatedKAROL-0071227? −32zviadi0011477 +3White resigned, Black is victorious1. 33-28 18-23 2. 34-29 23x34 3. 39x30 17-21 ... 54 moves
5+0 • Blitz • Ratedzviadi0011474 +3KAROL-0071276? −49Black resigned, White is victorious1. 34-30 18-23 2. 30-25 23-29 3. 33x24 20x29 ... 10 moves