2+0 • Russian • RatedKIRILL1111224? −21pitirinov1584 +2Black is victorious1. 24-20 9-14 2. 23-18 14x23 3. 26x19 6-9 ... 33 moves
8+8 • Rapid • RatedNestou1403 +6KIRILL1111500? −230Black left the game, White is victorious1. 34-30 19-24 2. 30x19 13x24 3. 40-34 24-30 ... 27 moves
1+0 • Bullet • RatedLinda20121458 +5KIRILL1111369? −93White is victorious1. 34-29 18-23 2. 29x18 12x23 3. 32-28 23x32 ... 53 moves
∞ • Russian • CasualKIRILL1111224?DenSur1500?Black is victorious1. 24-20 9-13 2. 22-17 13x22 3. 26x17 12-16 ... 24 moves
∞ • Russian • CasualDenSur1500?KIRILL1111224?Black is victorious1. 24-20 11-16 2. 20x11 7x16 3. 21-17 10-14 ... 26 moves
∞ • Russian • CasualKIRILL1111224?DenSur1500?White resigned, Black is victorious1. 24-20 9-13 2. 22-17 13x22 3. 25x18 6-9 ... 16 moves
∞ • Russian • CasualDenSur1500?KIRILL1111224?White is victorious1. 24-20 11-16 2. 20x11 8x15 3. 21-17 9-13 ... 40 moves
∞ • Russian • CasualKIRILL1111224?DenSur1500?White resigned, Black is victorious1. 22-18 9-13 2. 18-14 10x17 3. 21x14 6-9 ... 27 moves
∞ • Russian • CasualDenSur1500?KIRILL1111224?Black is victorious1. 24-20 11-16 2. 20x11 8x15 3. 21-17 15-19 ... 28 moves
1.5+0 • Bullet • RatedKIRILL1111500? −131Boy-ze1605 +12White resigned, Black is victorious1. 34-30 20-25 2. 30-24 19x30
∞ • Correspondence • CasualDenSur1500?KIRILL1111500?White is victorious1. 31-26 16-21 2. 35-30 20-25 3. 33-29 19-23 ... 65 moves
∞ • Correspondence • CasualKIRILL1111500?DenSur1500?White is victorious1. 34-30 20-25 2. 40-34 17-21 3. 31-26 11-17 ... 66 moves