5+0 • Russian • Ratedpatricklouis911354 +4Kirill0749081173 −6White is victorious1. 24-20 11-16 2. 20x11 8x15 3. 21-17 9-13 ... 21 moves
5+0 • Russian • RatedKirill0749081179 −6patricklouis911350 +4Black is victorious1. 23-18 10-14 2. 26-23 11-16 3. 23-19 14x23 ... 25 moves
5+0 • Russian • RatedVladTommy1022 −4Kirill0749081172 +7Black is victorious1. 21-17 9-13 2. 24-19 10-15 3. 19x10 7x14 ... 27 moves
5+0 • Russian • RatedKirill0749081165 +7VladTommy1026 −4White is victorious1. 23-18 11-16 2. 24-20 8-11 3. 18-14 10x17 ... 30 moves
5+0 • Russian • RatedVladTommy1016 +10Kirill0749081183 −18White is victorious1. 24-20 11-16 2. 20x11 8x15 3. 28-24 3-8 ... 24 moves
1+0 • Russian • RatedKirill0749081185 −2Boy-ze1546 +2Black is victorious1. 23-18 9-14 2. 18x9 5x14 3. 22-17 11-15 ... 26 moves
5+0 • Russian • RatedKirill0749081178 +7VladTommy1020 −4White is victorious1. 23-18 10-14 2. 22-17 14x23 3. 26x19 9-13 ... 40 moves
One day • Russian • RatedKirill0749081178 −3pat801435 +3Time out, Black is victorious1. 23-18 9-14 2. 18x9 5x14 3. 22-18 14x23 ... 11 moves
1+0 • Russian • RatedKirill0749081181 −3Boy-ze1538 +1Black is victorious1. 23-19 10-15 2. 19x10 6x15 3. 24-19 15x24 ... 29 moves
3+0 • Russian • RatedKirill0749081158 +23kmzadey1492 −12Black left the game, White is victorious1. 24-20 11-15 2. 23-19 15x24 3. 28x19 8-11 ... 25 moves
3+0 • Russian • Ratedkmzadey1490 +2Kirill0749081161 −3White is victorious1. 22-18 9-14 2. 18x9 6x13 3. 25-22 1-6 ... 26 moves
3+0 • Russian • RatedKirill0749081151 +10kmzadey1495 −5Draw1. 23-18 10-14 2. 26-23 7-10 3. 22-17 9-13 ... 39 moves