3+2 • Russian • Rated • HSE Blitz 2 Arenawhoqw1500? −191Ksushkins261469 +9Black is victorious1. 24-20 9-13 2. 22-17 13x22 3. 25x18 12-16 ... 23 moves
10+0 • Russian • Rated • HSE Rapid 1 ArenaDtueqq1410 +9Ksushkins261485 −16White is victorious1. 23-18 12-16 2. 24-20 9-13 3. 18-15 10x19 ... 32 moves
10+0 • Russian • Rated • HSE Rapid 1 ArenaKsushkins261471 +14alex_hse1536? −90White is victorious1. 23-19 11-16 2. 27-23 16-20 3. 32-27 9-13 ... 29 moves
10+0 • Russian • Rated • HSE Rapid 1 ArenaKsushkins261489 −18Dtueqq1391 +9Black is victorious1. 21-17 9-13 2. 24-20 10-14 3. 17x10 7x14 ... 24 moves
10+0 • Russian • Rated • HSE Rapid 1 ArenaUUsacheva1489 −18Ksushkins261474 +15Black is victorious1. 22-17 9-13 2. 25-22 12-16 3. 24-19 16-20 ... 23 moves
10+0 • Russian • Rated • HSE Rapid 1 ArenaAnna1111448? −46Ksushkins261460 +14Black is victorious1. 24-20 12-16 2. 21-17 9-13 3. 23-18 6-9 ... 46 moves
10+0 • Russian • Rated • HSE Rapid 1 ArenaKsushkins261477 −17DmitryKuplinov1459 +11Black is victorious1. 23-19 11-15 2. 21-17 9-13 3. 25-21 7-11 ... 22 moves
10+0 • Russian • Rated • HSE Rapid 1 ArenaKsushkins261460 +17HacTR5251469 −7Black didn't move, White is victorious1. 23-19
10+0 • Russian • Rated • HSE Rapid 1 Arenamarkova_lz1220 −8Ksushkins261452 +8Black is victorious1. 24-20 9-13 2. 27-24 10-14 3. 23-19 6-9 ... 25 moves
10+0 • Russian • Rated • HSE Rapid 1 ArenaKsushkins261471 −19DmitryKuplinov1452 +13Black is victorious1. 21-17 9-13 2. 24-20 12-16 3. 25-21 10-15 ... 24 moves
10+0 • Russian • Rated • HSE Rapid 1 Arenadysya_881443 −13Ksushkins261453 +18Black is victorious1. 24-20 12-16 2. 21-17 9-13 3. 23-18 8-12 ... 41 moves
5+0 • Russian • Rated • HSE Blitz 1 ArenaKsushkins261433 +20sljrb1427 −8White is victorious1. 24-20 12-16 2. 21-17 9-14 3. 25-21 5-9 ... 31 moves