3+3 • Russian • Rated • Symmetry Middle Group ArenaKuzne4ik1374 −6Hlali101563 +3Black is victorious1. 22-18 12-16 2. 25-22 16-19 3. 23x16 11x20 ... 23 moves
3+3 • Russian • Rated • Symmetry Middle Group ArenaKuzne4ik1384 −10Checker81478 +5Black is victorious1. 22-18 10-14 2. 25-22 11-16 3. 24-19 16-20 ... 31 moves
3+3 • Russian • Rated • Symmetry Middle Group ArenaKuzne4ik1392 −8EgorHar1533 +4Black is victorious1. 23-18 11-15 2. 18x11 8x15 3. 22-18 15x22 ... 41 moves
3+3 • Russian • Rated • Symmetry Middle Group ArenaChecker81482 −2Kuzne4ik1389 +3Draw1. 22-18 10-14 2. 25-22 6-10 3. 22-17 9-13 ... 41 moves
3+3 • Russian • Rated • Symmetry Middle Group ArenaMN NatusVincere2111 ±0Kuzne4ik1389 ±0White is victorious1. 21-17 9-14 2. 25-21 11-15 3. 23-19 8-11 ... 27 moves
3+3 • Russian • Rated • Symmetry Middle Group ArenaKuzne4ik1394 −5vovafisher1668 +3Black is victorious1. 22-18 11-15 2. 18x11 8x15 3. 25-22 4-8 ... 31 moves
3+3 • Russian • Rated • Symmetry Middle Group ArenaCR171751 +2Kuzne4ik1397 −3White is victorious1. 22-18 10-14 2. 26-22 6-10 3. 22-17 9-13 ... 48 moves
3+3 • Russian • Rated • Symmetry Middle Group ArenaKuzne4ik1421 −24Zlobin_Alexei1198 +20Black is victorious1. 22-18 11-16 2. 25-22 16-20 3. 24-19 9-13 ... 27 moves
3+3 • Russian • Rated • Symmetry Middle Group ArenaTvinkTwister1481 −1Kuzne4ik1418 +3Draw1. 22-18 10-14 2. 25-22 6-10 3. 22-17 9-13 ... 36 moves
3+3 • Russian • Rated • Symmetry Middle Group ArenaKuzne4ik1423 −5evgeniywq1720 +10Black is victorious1. 22-18 10-14 2. 25-22 11-16 3. 22-17 16-20 ... 28 moves
3+3 • Russian • Rated • Symmetry Middle Group ArenaKuzne4ik1411 +12Olga201413011317 −6Black didn't move, White is victorious1. 22-18
3+3 • Russian • Rated • Symmetry Middle Group ArenaGENDILIBU1671 −12Kuzne4ik1382 +29Black is victorious1. 22-18 10-14 2. 24-20 6-10 3. 27-24 9-13 ... 24 moves