6+0 • Russian • Rated • Первенство КТЭЦ-2 ArenaTropyninMA1659 +8Linar19_931410 −12White is victorious1. 24-20 12-16 2. 22-17 8-12 3. 17-13 3-8 ... 29 moves
6+0 • Russian • Rated • Первенство КТЭЦ-2 ArenaLinar19_931429 −19ZufXM1561 +17Black is victorious1. 24-20 11-16 2. 20x11 8x15 3. 28-24 4-8 ... 37 moves
6+0 • Russian • Rated • Первенство КТЭЦ-2 ArenaElena_consul1224? +33Linar19_931444? −15Draw1. 24-20 12-16 2. 28-24 8-12 3. 24-19 3-8 ... 62 moves
6+0 • Russian • Rated • Первенство КТЭЦ-2 ArenaTropyninMA1624 +13Linar19_931464? −20White is victorious1. 24-20 12-16 2. 22-17 8-12 3. 17-13 3-8 ... 43 moves
6+0 • Russian • Rated • Первенство КТЭЦ-2 ArenaLinar19_931477? −13LifantjevAV1746 +10Black is victorious1. 24-20 11-16 2. 20x11 8x15 3. 21-17 4-8 ... 29 moves
6+0 • Russian • Rated • Первенство КТЭЦ-2 ArenaLinar19_931452? +25Elena_consul1336? −60White is victorious1. 24-20 9-13 2. 22-17 13x22 3. 25x18 6-9 ... 23 moves
6+0 • Russian • Rated • Первенство КТЭЦ-2 ArenaLinar19_931489? −37Chumarin_Sergei1473? +105Black is victorious1. 24-20 11-15 2. 28-24 15-18 3. 23x14 9x18 ... 29 moves
6+0 • Russian • Rated • Первенство КТЭЦ-2 ArenaDenis_Andreyanov1366? −92Linar19_931460? +29Black is victorious1. 24-20 11-16 2. 20x11 7x16 3. 28-24 8-11 ... 23 moves
6+0 • Russian • Rated • Первенство КТЭЦ-2 ArenaKhizhnyakIA_CTO1438 +2Linar19_931463? −3Draw1. 24-20 9-13 2. 22-17 13x22 3. 26x17 12-16 ... 48 moves
7+0 • Russian • Rated • Meijler-Sochnenko ArenaLinar19_931452? +11EWA1150? −17White is victorious1. 24-20 9-14 2. 28-24 5-9 3. 32-28 9-13 ... 28 moves
7+0 • Russian • Rated • Meijler-Sochnenko ArenaKHAYRULLIN1601? +21Linar19_931477? −25Black resigned, White is victorious1. 23-18 9-13 2. 24-20 11-16 3. 20x11 7x16 ... 11 moves
7+0 • Russian • Rated • Meijler-Sochnenko ArenaLinar19_931456? +21Ahtyamov1257 −15Black didn't move, White is victorious1. 24-20