3+2 • Brazilian • Rated • Brazilian SuperBlitz Inc Arenayoutried1815? +40Lins20201581 −3White is victorious1. 21-17 9-13 2. 25-21 12-16 3. 24-20 5-9 ... 27 moves
3+2 • Brazilian • Rated • Brazilian SuperBlitz Inc Arenadiegodfonte1368 +4Lins20201585 −4Draw1. 22-18 10-14 2. 25-22 6-10 3. 24-20 12-16 ... 35 moves
2+2 • Brazilian • Rated • Marques ArenaLins20201591 −6sidneymoraes1658 +5White resigned, Black is victorious1. 22-17 9-14 2. 25-22 11-15 3. 23-19 8-11 ... 23 moves
2+2 • Brazilian • Rated • Marques ArenaLins20201591 ±0Cabo1606 ±0Draw1. 22-17 9-14 2. 25-22 11-15 3. 23-19 7-11 ... 40 moves
2+2 • Brazilian • Rated • Marques Arenapaullistapa1565 +1Lins20201591 ±0Draw1. 22-18 10-14 2. 26-22 12-16 3. 22-17 16-20 ... 44 moves
2+2 • Brazilian • Rated • Marques ArenaLins20201586 +5robynill1496 −5White is victorious1. 22-17 12-16 2. 24-19 8-12 3. 17-13 10-14 ... 28 moves
2+2 • Brazilian • Rated • Marques ArenaLins20201576 +10JesusSalvaAlmaAceita1716 −9Time out, White is victorious1. 22-17 9-14 2. 25-22 11-16 3. 24-19 8-11 ... 33 moves
2+2 • Brazilian • Rated • Marques ArenaCabo1609 −8Lins20201568 +8Black is victorious1. 22-18 10-14 2. 26-22 7-10 3. 24-19 11-16 ... 29 moves
2+2 • Brazilian • Rated • Marques ArenaPondani1555 −7Lins20201561 +7Time out, Black is victorious1. 21-17 9-13 2. 23-18 12-16 3. 24-20 10-15 ... 11 moves
2+2 • Brazilian • Rated • Torneio a Revanche Oficial Arenanelio581424 +9Lins20201571 −10Black resigned, White is victorious1. 17-13 9-14 2. 22-17 1-5 3. 26-23 11-16 ... 6 moves
2+2 • Brazilian • Rated • Torneio a Revanche Oficial ArenaLins20201580 −9Fsabahiadamas1480 +9Black is victorious1. 22-18 9-13 2. 18x9 5x14 3. 25-22 6-10 ... 37 moves
2+2 • Brazilian • Rated • Torneio a Revanche Oficial ArenaLins20201589 −9lalalins10631534 +8White resigned, Black is victorious1. 22-17 11-16 2. 17-13 16-20 3. 25-22 9-14 ... 7 moves