∞ • Correspondence • CasualM-D-G1500?Smartvin20051500?White is victorious1. 31-27 17-21 2. 37-31 11-17 3. 31-26 7-11 ... 62 moves
∞ • Correspondence • CasualSmartvin20051500?M-D-G1500?Black resigned, White is victorious1. 31-26 17-21 2. 26x17 11x22 3. 32-28 7-11 ... 45 moves
∞ • Correspondence • CasualM-D-G1500?Smartvin20051500?White is victorious1. 34-29 19-23 2. 31-26 23x34 3. 40x29 20-24 ... 56 moves
∞ • Correspondence • CasualSmartvin20051500?M-D-G1500?Black resigned, White is victorious1. 31-27 18-22 2. 27x18 13x22 3. 37-31 22-27 ... 45 moves
∞ • Correspondence • CasualM-D-G1500?Smartvin20051500?Black is victorious1. 33-28 18-22 2. 38-33 13-18 3. 42-38 9-13 ... 66 moves
∞ • Correspondence • CasualSmartvin20051500?M-D-G1500?Draw1. 32-28 18-23 2. 38-32 12-18 3. 43-38 7-12 ... 60 moves
∞ • Correspondence • CasualM-D-G1500?Smartvin20051500?White resigned, Black is victorious1. 33-28 18-22 2. 38-33 13-18 3. 42-38 9-13 ... 19 moves
∞ • Correspondence • CasualSmartvin20051500?M-D-G1500?Black is victorious1. 31-27 17-21 2. 36-31 21-26 3. 41-36 20-25 ... 55 moves
∞ • Correspondence • CasualM-D-G1500?Smartvin20051500?Black is victorious1. 32-28 18-23 2. 38-32 12-18 3. 43-38 7-12 ... 59 moves
∞ • Correspondence • CasualM-D-G1500?Smartvin20051500?White resigned, Black is victorious1. 33-28 18-22
∞ • Correspondence • CasualSmartvin20051500?M-D-G1500?White is victorious1. 31-26 19-23 2. 37-31 14-19 3. 42-37 10-14 ... 57 moves
∞ • Correspondence • CasualM-D-G1500?Smartvin20051500?Draw1. 33-28 18-23 2. 39-33 12-18 3. 44-39 7-12 ... 62 moves