1+2 • Russian • Rated • No-Shpa ArenaAzizbekUsmon1604 +5Master_Sport1537 −8Black resigned, White is victorious1. 22-17 9-14 2. 17-13 10-15 3. 23-19 7-10 ... 34 moves
1+2 • Russian • Rated • No-Shpa ArenaMaster_Sport1533 +4viktor19681678 −3Draw1. 22-18 10-14 2. 25-22 6-10 3. 22-17 9-13 ... 51 moves
1+2 • Russian • Rated • No-Shpa Arenaoktam1650 −9Master_Sport1518 +15Time out, Black is victorious1. 22-17 9-14 2. 24-19 11-15 3. 28-24 8-11 ... 32 moves
1+2 • Russian • Rated • No-Shpa ArenaMaster_Sport1513 +5Notcoin1711 −3Draw1. 22-18 10-14 2. 25-22 6-10 3. 22-17 9-13 ... 28 moves
1+2 • Russian • Rated • No-Shpa ArenaMaster_Sport1520 −7oktam1647 +4Black is victorious1. 22-18 11-16 2. 25-22 16-20 3. 24-19 10-14 ... 32 moves
1+2 • Russian • Rated • No-Shpa ArenaMaster_Sport1527 −7sanat12841691 +4Black is victorious1. 22-18 10-14 2. 25-22 11-16 3. 24-20 6-10 ... 30 moves
1+2 • Russian • Rated • No-Shpa ArenaOllohberdi1502 +16Master_Sport1539 −12Black didn't move, White is victorious1. 22-18
3+2 • Russian • Rated • Sijbrands Team BattleMaster_Sport1532 +7Ziyodilla1387 −5White is victorious1. 26-23 15-18 2. 22x15 11x18 3. 23x14 9x18 ... 54 moves
3+2 • Russian • Rated • Sijbrands Team BattleMaster_Sport1535 −3Fidelis11910 +1Black is victorious1. 23-19 9-14 2. 26-23 11-15 3. 24-20 15x24 ... 18 moves
3+2 • Russian • Rated • Sijbrands Team BattleAzizbekUsmon1665 +5Master_Sport1543 −8Black left the game, White is victorious1. 22-17
3+0 • Russian • Rated • Vermin Team Battlemarifxon16161661 +5Master_Sport1552 −9White is victorious1. 18x11 8x15 2. 16-12 10-14 3. 23-18 14x23 ... 21 moves
3+0 • Russian • Rated • Vermin Team BattleMaster_Sport1556 −4Modric101863 +2Time out, Black is victorious1. 25-22 11-15 2. 22-18 15x22 3. 26x17 12-16 ... 28 moves