1+0 • Russian • Rated • Slump ArenaMaster_lee1862 −8Gcumi1818 +8White resigned, Black is victorious1. 9-14 20-16 2. 12x19 23x16 3. 8-12 27-23 ... 24 moves
1+0 • Russian • Rated • Slump ArenaMaster_lee1871 −9U201798 +9Black is victorious1. 11-15 20-16 2. 12x19 23x16 3. 8-12 27-23 ... 31 moves
1+0 • Russian • Rated • Slump ArenaOsvaldo_Gilberto1840 +8Master_lee1878 −7Black resigned, White is victorious1. 17-13 11-16 2. 25-22 16-19 3. 24x15 10x19 ... 25 moves
1+0 • Russian • Rated • Slump ArenaMaster_lee1870 +8vak1928 −8Black resigned, White is victorious1. 9-13 28-24 2. 11-16 22-18 3. 16-20 18-14 ... 20 moves
1+0 • Russian • Rated • Slump ArenaOsvaldo_Gilberto1833 +8Master_lee1878 −8Black resigned, White is victorious1. 9-14 18x9 2. 5x14 20x11 3. 8x15 22-17 ... 24 moves
1+0 • Russian • Rated • Slump ArenaMaster_lee1873 +5U201791 −5Time out, White is victorious1. 7-10 22-17 2. 3-7 17-13 3. 14-18 23x14 ... 40 moves
1+0 • Russian • Rated • Slump ArenaFanteni1817 +8Master_lee1881 −8Black resigned, White is victorious1. 11-16 24-20 2. 5-9 20x11 3. 8x15 15x24 ... 27 moves
1+0 • Russian • Rated • Slump ArenaGcumi1805 −6Master_lee1875 +6Black is victorious1. 10-14 24-19 2. 6-10 28-24 3. 9-13 18x9 ... 33 moves
1+0 • Russian • Rated • Slump ArenaMaster_lee1877 −2U201794 +2Draw1. 17x10 7x14 2. 25-22 11-16 3. 22-17 2-7 ... 36 moves
1+0 • Russian • Rated • Slump ArenaMaster_lee1874 +3Vertikal1616 −4Black resigned, White is victorious1. 26-23 7-10 2. 23-19 9-14 3. 18x9 6x13 ... 16 moves
3+2 • Blitz • Rated • Hourly SuperBlitz Inc Arenanelsondecuba1852 ±0Master_lee1829 +1Draw1. 33-28 17-21 2. 38-33 21-26 3. 42-38 16-21 ... 81 moves
3+2 • Blitz • Rated • Hourly SuperBlitz Inc Arenasamydam1872 +6Master_lee1836 −7Time out, White is victorious1. 33-28 17-21 2. 38-33 11-17 3. 42-38 21-26 ... 87 moves