3+0 • Blitz • RatedMclasse1599 −27ROL-46-AND1509 +9Time out, Black is victorious1. 34-29 18-23 2. 29x18 12x23 3. 31-26 7-12 ... 52 moves
3+0 • Blitz • RatedROL-46-AND1515 −6Mclasse1580 +19Time out, Black is victorious1. 32-28 18-22 2. 38-32 13-18 3. 43-38 9-13 ... 49 moves
3+0 • Blitz • RatedMclasse1612 −32ROL-46-AND1506 +9Time out, Black is victorious1. 34-30 19-24 2. 30x19 14x23 3. 31-26 10-14 ... 53 moves
3+0 • Blitz • RatedROL-46-AND1512 −6Mclasse1591 +21Black is victorious1. 32-28 18-22 2. 38-32 13-18 3. 43-38 9-13 ... 64 moves
3+0 • Blitz • RatedMclasse1630 −39ROL-46-AND1503 +9Black is victorious1. 33-29 19-23 2. 31-26 14-19 3. 37-31 10-14 ... 58 moves
3+0 • Blitz • RatedROL-46-AND1508 −5Mclasse1608 +22White resigned, Black is victorious1. 32-28 18-23 2. 38-32 12-18 3. 43-38 18-22 ... 9 moves
∞ • Correspondence • CasualMclasse1500?Scan AI level 52100Black is victorious1. 34-30 19-24 2. 30x19 13x24 3. 40-34 14-19 ... 61 moves
∞ • Correspondence • CasualScan AI level 52100Mclasse1500?White is victorious1. 33-28 18-23 2. 34-29 23x34 3. 40x29 20-25 ... 60 moves
1+1 • Bullet • Rated • CHAMPIONS LEAGUE Qualification ArenaMclasse1350 −1Rylan2093 ±0Time out, Black is victorious1. 33-28 18-22 2. 38-33 12-18 3. 43-38 7-12 ... 35 moves
1+1 • Bullet • Rated • CHAMPIONS LEAGUE Qualification ArenaMclasse1388 −38Astrid1287? +44Time out, Black is victorious1. 32-27 19-23 2. 38-32 14-19 3. 43-38 10-14 ... 38 moves Computer analysis available
1+1 • Bullet • Rated • CHAMPIONS LEAGUE Qualification ArenaMclasse1397? −9Tymek20041729 +2Black is victorious1. 33-28 18-22 2. 39-33 22-27 3. 32x21 16x27 ... 41 moves Computer analysis available
1+1 • Bullet • Rated • CHAMPIONS LEAGUE Qualification Arenanonnonnon1894 +2Mclasse1401? −4Time out, White is victorious1. 33-29 19-23 2. 39-33 14-19 3. 44-39 10-14 ... 37 moves