3+0 • Russian • Rated • Daily Russian ArenaMen191546 +10Pobopobo1712 −10White is victorious1. 22-18 10-14 2. 25-22 6-10 3. 22-17 9-13 ... 34 moves
3+0 • Russian • Rated • Daily Russian ArenaMen191541 +5Anasteisha5671402 −4Time out, White is victorious1. 22-18 9-14 2. 18x9 5x14 3. 25-22 11-16 ... 38 moves
3+0 • Russian • Rated • Daily Russian ArenaOlga171589 −1Men191540 +1Draw1. 22-18 10-14 2. 25-22 11-16 3. 22-17 16-20 ... 32 moves
3+0 • Russian • Rated • Daily Russian ArenaMen191539 +1JorgeLelio1560 −1Draw1. 22-18 9-14 2. 18x9 5x14 3. 25-22 11-15 ... 40 moves
3+0 • Russian • Rated • Daily Russian ArenaMaserati1865 +7Men191542 −3White is victorious1. 22-17 11-16 2. 17-14 10x17 3. 21x14 9x18 ... 39 moves
3+0 • Russian • Rated • Daily Russian ArenaKrokodile1598 −1Men191540 +2Draw1. 22-18 10-14 2. 25-22 11-16 3. 22-17 16-20 ... 44 moves
3+0 • Russian • Rated • Daily Russian ArenaJJRumble1794 +3Men191543 −3White is victorious1. 22-18 10-14 2. 25-22 11-16 3. 30-25 16-20 ... 32 moves
3+0 • Russian • Rated • Daily Russian ArenaMen191549 −6SEDD_IQ1639 +5Black is victorious1. 22-18 11-16 2. 18-14 10x17 3. 21x14 9x18 ... 30 moves
3+0 • Russian • Rated • Daily Russian Arenadmitrij123581363 −4Men191545 +4Black is victorious1. 22-18 10-14 2. 25-22 11-16 3. 24-20 6-10 ... 33 moves
3+0 • Russian • Rated • Daily Russian ArenaMen191548 −3Glad1828 +2Time out, Black is victorious1. 22-18 11-16 2. 25-22 7-11 3. 22-17 10-15 ... 29 moves
3+0 • Russian • Rated • Daily Russian ArenaMen191552 −4Peter011711 +4Time out, Black is victorious1. 22-18 10-14 2. 25-22 6-10 3. 22-17 9-13 ... 33 moves
3+0 • Russian • Rated • Daily Russian Arenapetr681660 +5Men191558 −6White is victorious1. 22-18 10-14 2. 26-22 11-16 3. 22-17 16-20 ... 30 moves